
Haleon plc
HLNNYSE
USReal-Time Price
$9.10USD
+0.04 (+0.44%)Today
$9.10+0.00 (+0.00%)After HoursLast quote · Nov 11, 2026, 5:25 PM ET · Updates paused
Investors Sentoments
Sign in to share your view.
Haleon plc (HLN) Holders & Ownership
Who owns Haleon plc (HLN)? Top institutional holders, insider ownership and recent 13F changes showing how the smart money is positioned.
Filing Period:
Institutional Ownership
4.88%
Institutional Holders
392
Total Shares Held
216,929,607
Total Holdings Value
$1.98B
13F Holder Composition
InstitutionFund
Top Institutional Holders
| Holder | Shares Held | Market Value | % Outstanding | Change | Date Reported |
|---|---|---|---|---|---|
| FMR LLC | 127,462,764 | $1.15B | 2.87% | +5.35% | 2026-09-30 |
| MONDRIAN INVESTMENT PARTNERS LTD | 17,637,434 | $158.7M | 0.40% | +100.00% | 2026-09-30 |
| NUVEEN, LLC | 16,903,421 | $152.1M | 0.38% | +10.24% | 2026-09-30 |
| DOUGLAS LANE & ASSOCIATES, LLC | 6,546,637 | $58.9M | 0.15% | -2.18% | 2026-09-30 |
| FIRST EAGLE INVESTMENT MANAGEMENT, LLC | 5,190,398 | $46.7M | 0.12% | +22.85% | 2026-09-30 |
| BANK JULIUS BAER & CO. LTD, ZURICH | 4,701,182 | $42.4M | 0.11% | +4.90% | 2026-09-30 |
| PRINCIPAL FINANCIAL GROUP INC | 4,041,892 | $36.4M | 0.09% | +90.24% | 2026-09-30 |
| BANK OF NEW YORK MELLON CORP | 3,337,378 | $30.0M | 0.08% | +1.98% | 2026-09-30 |
| WCM INVESTMENT MANAGEMENT, LLC | 3,117,721 | $28.3M | 0.07% | +18.85% | 2026-09-30 |
| LPL FINANCIAL LLC | 2,175,624 | $19.6M | 0.05% | +6.85% | 2026-09-30 |
| GOODMAN FINANCIAL CORP | 1,791,805 | $16.1M | 0.04% | -0.63% | 2026-09-30 |
| CLARK ESTATES INC/NY | 1,700,000 | $15.3M | 0.04% | 0.00% | 2026-09-30 |
| CITIGROUP INC | 1,631,966 | $14.7M | 0.04% | +8.25% | 2026-09-30 |
| RUSSELL INVESTMENTS GROUP, LTD. | 1,202,677 | $10.8M | 0.03% | +8.54% | 2026-09-30 |
| HANTZ FINANCIAL SERVICES, INC. | 873,211 | $7.9M | 0.02% | +2.47% | 2026-09-30 |
| SAVANT CAPITAL, LLC | 724,667 | $6.5M | 0.02% | +85.20% | 2026-09-30 |
| US BANCORP \DE\ | 694,735 | $6.3M | 0.02% | +6.75% | 2026-09-30 |
| CROSSMARK GLOBAL HOLDINGS, INC. | 690,320 | $6.2M | 0.02% | -7.86% | 2026-09-30 |
| JTC EMPLOYER SOLUTIONS TRUSTEE LTD | 678,378 | $6.1M | 0.02% | -35.45% | 2026-09-30 |
| WELCH & FORBES LLC | 643,501 | $5.8M | 0.01% | 0.00% | 2026-09-30 |
| OPPENHEIMER ASSET MANAGEMENT INC. | 634,446 | $5.7M | 0.01% | +23.91% | 2026-09-30 |
| BANK OF MONTREAL /CAN/ | 620,187 | $5.6M | 0.01% | -31.76% | 2026-09-30 |
| ABC ARBITRAGE SA | 599,904 | $5.4M | 0.01% | -45.92% | 2026-09-30 |
| CREATIVE PLANNING | 597,883 | $5.4M | 0.01% | +5.41% | 2026-09-30 |
| SEI INVESTMENTS CO | 534,166 | $4.8M | 0.01% | -29.48% | 2026-09-30 |
| DIMENSIONAL FUND ADVISORS LP | 487,947 | $4.4M | 0.01% | +5.35% | 2026-09-30 |
| THIRD VIEW PRIVATE WEALTH, LLC | 431,501 | $3.9M | 0.01% | +4.62% | 2026-09-30 |
| CIDEL ASSET MANAGEMENT INC | 413,753 | $3.7M | 0.01% | -2.23% | 2026-09-30 |
| TRILLIUM ASSET MANAGEMENT, LLC | 353,378 | $3.2M | 0.01% | +43.98% | 2026-09-30 |
| FISHER ASSET MANAGEMENT, LLC | 337,691 | $3.0M | 0.01% | +2.36% | 2026-09-30 |
| GAM HOLDING AG | 319,554 | $2.9M | 0.01% | -3.31% | 2026-09-30 |
| UBS GROUP AG | 303,930 | $2.7M | 0.01% | -72.96% | 2026-09-30 |
| TRUIST FINANCIAL CORP | 288,355 | $2.6M | 0.01% | -42.80% | 2026-09-30 |
| FOUNDERS FINANCIAL SECURITIES LLC | 281,649 | $2.5M | 0.01% | +2.25% | 2026-09-30 |
| PRIVATE ADVISOR GROUP, LLC | 272,690 | $2.5M | 0.01% | +814.51% | 2026-09-30 |
| BARCLAYS PLC | 271,664 | $2.4M | 0.01% | -34.19% | 2026-09-30 |
| EAGLE GLOBAL ADVISORS LLC | 268,250 | $2.4M | 0.01% | -0.02% | 2026-09-30 |
| PNC FINANCIAL SERVICES GROUP, INC. | 246,859 | $2.2M | 0.01% | +4.88% | 2026-09-30 |
| DAVENPORT & CO LLC | 239,049 | $2.2M | 0.01% | -2.04% | 2026-09-30 |
| FIFTH THIRD BANCORP | 206,030 | $1.9M | 0.00% | -5.31% | 2026-09-30 |
| ATRIA INVESTMENTS, INC | 199,224 | $1.8M | 0.00% | +11.34% | 2026-09-30 |
| KEYBANK NATIONAL ASSOCIATION/OH | 197,230 | $1.8M | 0.00% | -7.95% | 2026-09-30 |
| FACTORY MUTUAL INSURANCE CO | 196,537 | $1.8M | 0.00% | 0.00% | 2026-09-30 |
| 1832 ASSET MANAGEMENT L.P. | 191,553 | $1.7M | 0.00% | -2.78% | 2026-09-30 |
| COMMONWEALTH EQUITY SERVICES, LLC | 188,137 | $1.7M | 0.00% | -3.93% | 2026-09-30 |
| CHOREO, LLC | 183,476 | $1.7M | 0.00% | -0.56% | 2026-09-30 |
| B. METZLER SEEL. SOHN & CO. AG | 148,693 | $1.3M | 0.00% | +100.00% | 2026-09-30 |
| LANDSCAPE CAPITAL MANAGEMENT, L.L.C. | 135,345 | $1.2M | 0.00% | +100.00% | 2026-09-30 |
| ARCHFORD CAPITAL STRATEGIES, LLC | 117,461 | $1.1M | 0.00% | +19.17% | 2026-09-30 |
| ETHIC INC. | 111,428 | $1.0M | 0.00% | +1.51% | 2026-09-30 |
| NATURAL INVESTMENTS, LLC | 109,951 | $989,558 | 0.00% | +22.74% | 2026-09-30 |
| EVERGREEN CAPITAL MANAGEMENT LLC | 108,421 | $975,789 | 0.00% | -9.56% | 2026-09-30 |
| HIGHTOWER ADVISORS, LLC | 108,281 | $974,531 | 0.00% | -28.23% | 2026-09-30 |
| MERIT FINANCIAL GROUP, LLC | 107,845 | $970,595 | 0.00% | +5.84% | 2026-09-30 |
| CAMBRIDGE INVESTMENT RESEARCH ADVISORS, INC. | 105,527 | $950,000 | 0.00% | +33.71% | 2026-09-30 |
| REGIONS FINANCIAL CORP | 104,986 | $944,874 | 0.00% | -0.53% | 2026-09-30 |
| PARK AVENUE SECURITIES LLC | 104,358 | $939,000 | 0.00% | -6.76% | 2026-09-30 |
| BLUE TRUST, INC. | 104,332 | $938,987 | 0.00% | +5.52% | 2026-09-30 |
| UBS GROUP AG | 100,000 | $900,000 | 0.00% | -1.57% | 2026-09-30 |
| SIGNATUREFD, LLC | 90,739 | $816,648 | 0.00% | -4.52% | 2026-09-30 |
| STERLING CAPITAL MANAGEMENT LLC | 88,039 | $792,351 | 0.00% | +1.88% | 2026-09-30 |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | 85,542 | $792,120 | 0.00% | +1.59% | 2026-09-30 |
| EURO PACIFIC ASSET MANAGEMENT, LLC | 85,496 | $769,460 | 0.00% | -1.18% | 2026-09-30 |
| EMPIRICAL FINANCIAL SERVICES, LLC D.B.A. EMPIRICAL WEALTH MANAGEMENT | 84,042 | $756,379 | 0.00% | +39.51% | 2026-09-30 |
| COHEN KLINGENSTEIN LLC | 81,613 | $734,517 | 0.00% | 0.00% | 2026-09-30 |
| BAKER TILLY WEALTH MANAGEMENT, LLC | 81,243 | $731,185 | 0.00% | +7.80% | 2026-09-30 |
| PROVENANCE WEALTH ADVISORS, LLC | 79,909 | $719,181 | 0.00% | +26536.33% | 2026-09-30 |
| VISE TECHNOLOGIES, INC. | 79,286 | $713,571 | 0.00% | +47.95% | 2026-09-30 |
| TRUST POINT INC. | 75,935 | $683,415 | 0.00% | +40.87% | 2026-09-30 |
| M&T BANK CORP | 75,276 | $677,465 | 0.00% | -4.14% | 2026-09-30 |
| AXXCESS WEALTH MANAGEMENT, LLC | 74,170 | $667,527 | 0.00% | +2.44% | 2026-09-30 |
| ROBERTSON STEPHENS WEALTH MANAGEMENT, LLC | 73,473 | $661,256 | 0.00% | -6.40% | 2026-09-30 |
| IEQ CAPITAL, LLC | 72,133 | $649,195 | 0.00% | -0.57% | 2026-09-30 |
| TWEEDY, BROWNE CO LLC | 68,880 | $619,920 | 0.00% | -4.38% | 2026-09-30 |
| LEGACY WEALTH ASSET MANAGEMENT, LLC | 68,159 | $613,431 | 0.00% | +0.42% | 2026-09-30 |
| CIBC ASSET MANAGEMENT INC | 64,194 | $577,746 | 0.00% | +6.11% | 2026-09-30 |
| LESTER MURRAY ANTMAN DBA SIMPLYRICH | 63,827 | $574,443 | 0.00% | +100.00% | 2026-09-30 |
| CARDINAL CAPITAL MANAGEMENT | 62,074 | $558,666 | 0.00% | +21.86% | 2026-09-30 |
| SMARTHARVEST PORTFOLIOS, LLC | 57,837 | $520,531 | 0.00% | -39.05% | 2026-09-30 |
| TD WATERHOUSE CANADA INC. | 56,991 | $497,100 | 0.00% | +336.01% | 2026-09-30 |
| AARON WEALTH ADVISORS LLC | 55,123 | $496,107 | 0.00% | +0.27% | 2026-09-30 |
| PROFUND ADVISORS LLC | 55,100 | $495,900 | 0.00% | +12.06% | 2026-09-30 |
| MGO ONE SEVEN LLC | 54,969 | $494,722 | 0.00% | -20.22% | 2026-09-30 |
| ASCENT GROUP, LLC | 52,969 | $476,718 | 0.00% | -30.42% | 2026-09-30 |
| MQS MANAGEMENT LLC | 52,711 | $474,399 | 0.00% | +189.27% | 2026-09-30 |
| ALLSPRING GLOBAL INVESTMENTS HOLDINGS, LLC | 54,181 | $472,999 | 0.00% | +13.38% | 2026-09-30 |
| RHUMBLINE ADVISERS | 51,931 | $467,379 | 0.00% | +1.79% | 2026-09-30 |
| CAMBIAR INVESTORS LLC | 48,935 | $440,415 | 0.00% | +0.93% | 2026-09-30 |
| KEYSTONE FINANCIAL PLANNING, INC. | 48,842 | $439,579 | 0.00% | -0.62% | 2026-09-30 |
| COMPOUND PLANNING, INC. | 48,547 | $436,922 | 0.00% | +6.07% | 2026-09-30 |
| R SQUARED LTD | 48,500 | $436,500 | 0.00% | -3.59% | 2026-09-30 |
| WEALTHTRUST AXIOM LLC | 46,939 | $422,452 | 0.00% | +0.03% | 2026-09-30 |
| BLAIR WILLIAM & CO/IL | 46,734 | $420,610 | 0.00% | -4.44% | 2026-09-30 |
| FIRST AFFIRMATIVE FINANCIAL NETWORK | 45,744 | $411,698 | 0.00% | +100.00% | 2026-09-30 |
| LEGACY CAPITAL WEALTH PARTNERS, LLC | 43,892 | $395,025 | 0.00% | -0.56% | 2026-09-30 |
| ELEVATION POINT WEALTH PARTNERS, LLC | 43,407 | $390,667 | 0.00% | +12.17% | 2026-09-30 |
| CENTRAL PACIFIC BANK - TRUST DIVISION | 42,460 | $382,140 | 0.00% | -1.12% | 2026-09-30 |
| QUADRANT CAPITAL GROUP LLC | 41,121 | $388,182 | 0.00% | -3.40% | 2026-09-30 |
| MACKENZIE FINANCIAL CORP | 41,874 | $376,866 | 0.00% | +100.00% | 2026-09-30 |
| LSV ASSET MANAGEMENT | 41,800 | $376,000 | 0.00% | 0.00% | 2026-09-30 |
Source: FMP Ultimate 13F Institutional Ownership. Figures reflect the latest available quarterly filings — showing Q3 2026.


