ETF Search
Discover, compare and research ETFs by holdings, flows, performance, fees and risk exposure.
⌘ K
ETF Movers
| Rank | Ticker | Category | Issuer | Price | Change % | AUM | Expense | Div Yield | Top Holding | YTD | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QQQ Invesco QQQ Trust, Series 1 | Technology / Growth | Invesco | $718.36 | +1.21% | $484.8B | 0.2% | 0.5% | - | - | |
| 2 | JEPQ JPMorgan Nasdaq Equity Premium Income ETF | Dividend ETF | JPMorgan | $59.50 | +1.17% | $43.7B | 0.35% | 8.6% | - | - | |
| 3 | DVY iShares Select Dividend ETF | Dividend ETF | BlackRock | $157.31 | -1.17% | $22.9B | 0.38% | 3.7% | - | - | |
| 4 | VUG Vanguard Morningstar Growth ETF | Equity ETF | Vanguard | $88.82 | +1.01% | $396.2B | 0.04% | 0.55% | - | - | |
| 5 | SPYD State Street SPDR Portfolio S&P 500 High Dividend ETF | Dividend ETF | State Street | $46.76 | -0.93% | $7.3B | 0.07% | 4.2% | - | - | |
| 6 | IWF iShares Russell 1000 Growth ETF | Equity ETF | BlackRock | $122.61 | +0.93% | $125.8B | 0.19% | 0.55% | - | - | |
| 7 | MTUM iShares MSCI USA Momentum Factor ETF | Equity ETF | BlackRock | $295.71 | +0.87% | $28.5B | 0.15% | 0.85% | - | - | |
| 8 | QYLD Global X - Nasdaq 100 Covered Call ETF | Dividend ETF | Global X | $18.29 | +0.84% | $8.4B | 0.6% | 11.2% | - | - | |
| 9 | TLT iShares 20+ Year Treasury Bond ETF | Bond ETF | BlackRock | $79.46 | -0.74% | $40.2B | 0.15% | 3.6% | - | - | |
| 10 | HDV iShares Core High Dividend ETF | Dividend ETF | BlackRock | $29.82 | -0.73% | $15.5B | 0.08% | 3.65% | - | - | |
| 11 | NOBL ProShares - S&P 500 Dividend Aristocrats ETF | Dividend ETF | ProShares | $56.79 | -0.63% | $11.4B | 0.35% | 2.05% | - | - | |
| 12 | SDY State Street SPDR S&P Dividend ETF | Dividend ETF | State Street | $154.10 | -0.62% | $21.4B | 0.35% | 2.45% | - | - | |
| 13 | SPLG SPDR Portfolio S&P 500 ETF | Equity ETF | State Street | $87.95 | +0.61% | $106.7B | 0.02% | 1.2% | - | - | |
| 14 | VTV Vanguard Morningstar Value ETF | Equity ETF | Vanguard | $222.21 | -0.54% | $250.4B | 0.04% | 2.2% | - | - | |
| 15 | FDVV Fidelity High Dividend ETF | Dividend ETF | Fidelity | $61.37 | -0.50% | $10.1B | 0.15% | 3.1% | - | - | |
| 16 | VYM Vanguard High Dividend Yield ETF | Dividend ETF | Vanguard | $159.45 | -0.50% | $95.3B | 0.06% | 2.65% | - | - | |
| 17 | LQD iShares iBoxx $ Investment Grade Corporate Bond ETF | Bond ETF | BlackRock | $102.88 | -0.50% | $28.6B | 0.14% | 4.2% | - | - | |
| 18 | DGRO iShares Core Dividend Growth ETF | Dividend ETF | BlackRock | $78.49 | -0.48% | $43.7B | 0.08% | 2.35% | - | - | |
| 19 | SCHX Schwab U.S. Large-Cap ETF | Equity ETF | Charles Schwab | $30.14 | +0.47% | $74.1B | 0.03% | 1.18% | - | - | |
| 20 | SPY State Street SPDR S&P 500 ETF | Broad Market | State Street | $766.60 | +0.44% | $817.6B | 0.09% | 1.12% | - | - | |
| 21 | IVV iShares Core S&P 500 ETF | Broad Market | BlackRock | $770.01 | +0.44% | $883.4B | 0.03% | 1.19% | - | - | |
| 22 | VOO Vanguard S&P 500 ETF | Broad Market | Vanguard | $704.60 | +0.43% | $1707.1B | 0.03% | 1.19% | - | - | |
| 23 | VTI Vanguard Morningstar Total Stock Market ETF | Broad Market | Vanguard | $375.54 | +0.39% | $2309.1B | 0.03% | 1.2% | - | - | |
| 24 | ITOT iShares Core S&P Total U.S. Stock Market ETF | Equity ETF | BlackRock | $166.72 | +0.39% | $96.4B | 0.03% | 1.2% | - | - | |
| 25 | IEF iShares 7-10 Year Treasury Bond ETF | Bond ETF | BlackRock | $90.08 | -0.38% | $41.4B | 0.15% | 3.2% | - | - | |
| 26 | SCHD Schwab U.S. Dividend Equity ETF | Dividend ETF | Charles Schwab | $34.24 | -0.33% | $98.0B | 0.06% | 3.55% | - | - | |
| 27 | RSP Invesco S&P 500 Equal Weight ETF | Equity ETF | Invesco | $213.40 | -0.32% | $98.6B | 0.2% | 1.55% | - | - | |
| 28 | BND Vanguard Total Bond Market ETF | Bond ETF | Vanguard | $70.60 | -0.31% | $388.1B | 0.03% | 3.35% | - | - | |
| 29 | IWM iShares Russell 2000 ETF | Equity ETF | BlackRock | $271.28 | +0.31% | $75.4B | 0.19% | 1.25% | - | - | |
| 30 | VIG Vanguard Dividend Appreciation ETF | Dividend ETF | Vanguard | $241.03 | -0.31% | $127.3B | 0.05% | 1.8% | - | - |
Top ETF
+0.39%
$2.31T
VTI
Most Traded
+0.44%
38.4M
SPY
Best Performer
+1.21%
+1.21%
QQQ
Lowest Fee
0.02%
SPLG
Dividend Leader
+0.84%
11.20%
QYLD
Featured ETFs
ETF Movers
QQQ
Invesco QQQ Trust, Series 1
Technology / Growth$718.36
+1.21%
AUM: $484.8B
JEPQ
JPMorgan Nasdaq Equity Premium Income ETF
Dividend ETF$59.50
+1.17%
AUM: $43.7B
DVY
iShares Select Dividend ETF
Dividend ETF$157.31
-1.17%
AUM: $22.9B
VUG
Vanguard Morningstar Growth ETF
Equity ETF$88.82
+1.01%
AUM: $396.2B
SPYD
State Street SPDR Portfolio S&P 500 High Dividend ETF
Dividend ETF$46.76
-0.93%
AUM: $7.3B
IWF
iShares Russell 1000 Growth ETF
Equity ETF$122.61
+0.93%
AUM: $125.8B
MTUM
iShares MSCI USA Momentum Factor ETF
Equity ETF$295.71
+0.87%
AUM: $28.5B
QYLD
Global X - Nasdaq 100 Covered Call ETF
Dividend ETF$18.29
+0.84%
AUM: $8.4B
TLT
iShares 20+ Year Treasury Bond ETF
Bond ETF$79.46
-0.74%
AUM: $40.2B
HDV
iShares Core High Dividend ETF
Dividend ETF$29.82
-0.73%
AUM: $15.5B
NOBL
ProShares - S&P 500 Dividend Aristocrats ETF
Dividend ETF$56.79
-0.63%
AUM: $11.4B
SDY
State Street SPDR S&P Dividend ETF
Dividend ETF$154.10
-0.62%
AUM: $21.4B
SPLG
SPDR Portfolio S&P 500 ETF
Equity ETF$87.95
+0.61%
AUM: $106.7B
VTV
Vanguard Morningstar Value ETF
Equity ETF$222.21
-0.54%
AUM: $250.4B
FDVV
Fidelity High Dividend ETF
Dividend ETF$61.37
-0.50%
AUM: $10.1B
VYM
Vanguard High Dividend Yield ETF
Dividend ETF$159.45
-0.50%
AUM: $95.3B
LQD
iShares iBoxx $ Investment Grade Corporate Bond ETF
Bond ETF$102.88
-0.50%
AUM: $28.6B
DGRO
iShares Core Dividend Growth ETF
Dividend ETF$78.49
-0.48%
AUM: $43.7B
SCHX
Schwab U.S. Large-Cap ETF
Equity ETF$30.14
+0.47%
AUM: $74.1B
SPY
State Street SPDR S&P 500 ETF
Broad Market$766.60
+0.44%
AUM: $817.6B
IVV
iShares Core S&P 500 ETF
Broad Market$770.01
+0.44%
AUM: $883.4B
VOO
Vanguard S&P 500 ETF
Broad Market$704.60
+0.43%
AUM: $1707.1B
VTI
Vanguard Morningstar Total Stock Market ETF
Broad Market$375.54
+0.39%
AUM: $2309.1B
ITOT
iShares Core S&P Total U.S. Stock Market ETF
Equity ETF$166.72
+0.39%
AUM: $96.4B
IEF
iShares 7-10 Year Treasury Bond ETF
Bond ETF$90.08
-0.38%
AUM: $41.4B
SCHD
Schwab U.S. Dividend Equity ETF
Dividend ETF$34.24
-0.33%
AUM: $98.0B
RSP
Invesco S&P 500 Equal Weight ETF
Equity ETF$213.40
-0.32%
AUM: $98.6B
BND
Vanguard Total Bond Market ETF
Bond ETF$70.60
-0.31%
AUM: $388.1B
IWM
iShares Russell 2000 ETF
Equity ETF$271.28
+0.31%
AUM: $75.4B
VIG
Vanguard Dividend Appreciation ETF
Dividend ETF$241.03
-0.31%
AUM: $127.3B
ETF Insights
Volume Leaders
SPY
Daily Volume
38.4M
+0.44%
SPY
Daily Volume
38.4M
+0.44%
QQQ
Daily Volume
36.8M
+1.21%
Category Trends
Broad Market
+0.37%
Technology / Growth
+1.21%
Equity ETF
+0.37%
Dividend ETF
-0.35%
Risk Watch
Concentration RiskModerate
Rate SensitivityElevated
Leverage CautionLow
Income Ideas
QYLD
11.2%
JEPQ
8.6%
SPYD
4.2%
ETF Insights
Volume Leaders
SPY
Daily Volume
38.4M
+0.44%
SPY
Daily Volume
38.4M
+0.44%
QQQ
Daily Volume
36.8M
+1.21%
Category Trends
Broad Market
+0.37%
Technology / Growth
+1.21%
Equity ETF
+0.37%
Dividend ETF
-0.35%
Risk Watch
Concentration RiskModerate
Rate SensitivityElevated
Leverage CautionLow
Liquidity RiskLow
Income Ideas
QYLD
11.2%
JEPQ
8.6%
SPYD
4.2%


