
Ethereum
ETH#2Ethereum is a decentralized programmable blockchain platform and the world's leading smart contract network.
$2,401.00
-0.17% (24H)
Market Cap
$377.85B
+1.85%
24H Volume
$15.67B
Circ. Supply
120.28M ETH
Total Supply
120.28M ETH
Max Supply
∞
FDV
$377.85B
Dominance
15.88%
All-Time High
$4,891.70
-35.75%
Ethereum (ETH) Top Holders
Who holds the most Ethereum (ETH)? Top holder addresses, exchange balances and concentration metrics showing how the smart money is positioned.
Ethereum Top Holders
| Entity | Type | Holdings | Value | % Supply | Updated |
|---|---|---|---|---|---|
| Beacon Chain staking contract | Network staking | 34,000,000 ETH | $80.28B | 27.836% | Live market value |
| Lido protocol | Liquid staking protocol | 9,300,000 ETH | $21.96B | 7.614% | Live market value |
| Coinbase custody / exchange | Exchange & custody | 4,200,000 ETH | $9.92B | 3.439% | Live market value |
| Binance wallets | Exchange custody | 3,900,000 ETH | $9.21B | 3.193% | Live market value |
| Kraken wallets | Exchange custody | 1,500,000 ETH | $3.54B | 1.228% | Live market value |
Market data is provided for informational purposes only. Not investment advice. Past performance is not indicative of future results.


