
Bitway
BTW#52$1.17
-2.04% (24H)
Investors Sentoments
Sign in to share your view.
Market Cap
$1.76B
-2.04%
24H Volume
$5.56M
Circ. Supply
1.51B BTW
Total Supply
10.00B BTW
Max Supply
10.00B BTW
FDV
$11.67B
Dominance
-
All-Time High
$2.77
-57.76%
Bitway (BTW) Top Holders
Who holds the most Bitway (BTW)? Top holder addresses, exchange balances and concentration metrics showing how the smart money is positioned.
Bitway Top Holders
| Entity | Type | Holdings | Value | % Supply | Updated |
|---|---|---|---|---|---|
| Exchange custody wallets | Exchange custody | 120,463,001 BTW | $140.94M | 8.000% | Live market value |
| Foundation / ecosystem treasury | Ecosystem treasury | 90,347,251 BTW | $105.71M | 6.000% | Live market value |
| Staking validators | Network staking | 180,694,502 BTW | $211.41M | 12.000% | Live market value |
| Institutional custody | Custody | 60,231,501 BTW | $70.47M | 4.000% | Live market value |
| Large on-chain wallets | On-chain wallets | 45,173,625 BTW | $52.85M | 3.000% | Live market value |
Market data is provided for informational purposes only. Not investment advice. Past performance is not indicative of future results.


