
Wolfspeed Inc.
WOLFNYSE
USReal-Time Price
$23.79USD
+3.43 (+16.85%)Today
$23.82+0.03 (+0.13%)After HoursLast quote · Nov 6, 2026, 5:24 PM ET · Updates paused
Investors Sentoments
Sign in to share your view.
BTI Score
BASIC required or higher
View pricingBTI Fair Market Cap
$658.00M
Revenue-based (growth phase)
Legacy Tech & Hardware
High Risk
Wolfspeed Inc. (WOLF) Holders & Ownership
Who owns Wolfspeed Inc. (WOLF)? Top institutional holders, insider ownership and recent 13F changes showing how the smart money is positioned.
Filing Period:
Institutional Ownership
8.98%
Institutional Holders
81
Total Shares Held
4,651,025
Total Holdings Value
$130.8M
13F Holder Composition
InstitutionFund
Top Institutional Holders
| Holder | Shares Held | Market Value | % Outstanding | Change | Date Reported |
|---|---|---|---|---|---|
| CITIGROUP INC | 1,081,842 | $30.4M | 2.09% | +47.20% | 2026-09-30 |
| BROOKLANDS FUND MANAGEMENT LTD | 902,100 | $25.4M | 1.74% | +100.00% | 2026-09-30 |
| GEODE CAPITAL MANAGEMENT, LLC | 899,468 | $25.3M | 1.74% | +18.33% | 2026-09-30 |
| PENN CAPITAL MANAGEMENT COMPANY, LLC | 577,475 | $16.3M | 1.11% | +12.35% | 2026-09-30 |
| CALAMOS ADVISORS LLC | 329,364 | $9.3M | 0.64% | -50.07% | 2026-09-30 |
| BELVEDERE TRADING LLC | 147,400 | $41,272 | 0.28% | -0.67% | 2026-09-30 |
| PRESCOTT GROUP CAPITAL MANAGEMENT, L.L.C. | 110,000 | $3.1M | 0.21% | +100.00% | 2026-09-30 |
| CENTERBOOK PARTNERS LP | 106,276 | $3.0M | 0.21% | +100.00% | 2026-09-30 |
| BANK OF NEW YORK MELLON CORP | 106,066 | $3.0M | 0.20% | +17.63% | 2026-09-30 |
| RUSSELL INVESTMENTS GROUP, LTD. | 81,620 | $2.3M | 0.16% | -43.53% | 2026-09-30 |
| CAPSTONE CAPITAL MANAGEMENT LTD | 71,275 | $2.0M | 0.14% | +35.62% | 2026-09-30 |
| DEUTSCHE BANK AG\ | 63,276 | $1.8M | 0.12% | -54.66% | 2026-09-30 |
| TORREY GROWTH & INCOME ADVISORS | 52,625 | $1.5M | 0.10% | -0.91% | 2026-09-30 |
| LANARK FINANCIAL, INC. | 39,750 | $1.1M | 0.08% | +100.00% | 2026-09-30 |
| ATLAS BROWN,INC. | 32,300 | $908,599 | 0.06% | 0.00% | 2026-09-30 |
| BARCLAYS PLC | 16,242 | $456,888 | 0.03% | -57.85% | 2026-09-30 |
| PROSPERA FINANCIAL SERVICES INC | 15,985 | $351,346 | 0.03% | +100.00% | 2026-09-30 |
| CAPITAL INVESTMENT ADVISORY SERVICES, LLC | 15,844 | $445,218 | 0.03% | 0.00% | 2026-09-30 |
| CAITONG INTERNATIONAL ASSET MANAGEMENT CO., LTD | 15,794 | $444,285 | 0.03% | -33.47% | 2026-09-30 |
| CREATIVE PLANNING | 14,888 | $418,799 | 0.03% | +100.00% | 2026-09-30 |
| EQUITEC PROPRIETARY MARKETS, LLC | 14,500 | $407,885 | 0.03% | -64.89% | 2026-09-30 |
| PLATFORM TECHNOLOGY PARTNERS | 14,247 | $400,768 | 0.03% | -11.27% | 2026-09-30 |
| STEINBERGANNA WEALTH MANAGEMENT | 12,380 | $348,249 | 0.02% | +100.00% | 2026-09-30 |
| STATE OF NEW JERSEY COMMON PENSION FUND D | 11,330 | $318,713 | 0.02% | +29.53% | 2026-09-30 |
| NEXT LEVEL PRIVATE LLC | 10,347 | $291,061 | 0.02% | +14.93% | 2026-09-30 |
| ARIZONA STATE RETIREMENT SYSTEM | 9,888 | $278,149 | 0.02% | +32.46% | 2026-09-30 |
| LPL FINANCIAL LLC | 9,424 | $265,097 | 0.02% | -81.19% | 2026-09-30 |
| STRS OHIO | 8,900 | $250,357 | 0.02% | -4.30% | 2026-09-30 |
| APOLLON WEALTH MANAGEMENT, LLC | 8,743 | $245,927 | 0.02% | +100.00% | 2026-09-30 |
| LARSON FINANCIAL GROUP LLC | 6,350 | $178,626 | 0.01% | +103.20% | 2026-09-30 |
| FNY INVESTMENT ADVISERS, LLC | 5,500 | $154,000 | 0.01% | +29.53% | 2026-09-30 |
| SAVA INFOND D.O.O. | 5,000 | $140,650 | 0.01% | +66.67% | 2026-09-30 |
| LEONTEQ SECURITIES AG | 4,558 | $128,216 | 0.01% | -59.51% | 2026-09-30 |
| EASTERN BANK | 2,694 | $75,782 | 0.01% | 0.00% | 2026-09-30 |
| VALLEY NATIONAL ADVISERS INC | 1,666 | $46,865 | 0.00% | 0.00% | 2026-09-30 |
| BELVEDERE TRADING LLC | 1,600 | $448 | 0.00% | -30.43% | 2026-09-30 |
| SBI SECURITIES CO., LTD. | 1,429 | $40,198 | 0.00% | +96.83% | 2026-09-30 |
| EQUITEC PROPRIETARY MARKETS, LLC | 1,100 | $30,943 | 0.00% | -98.59% | 2026-09-30 |
| STERLING CAPITAL MANAGEMENT LLC | 698 | $19,635 | 0.00% | +19.93% | 2026-09-30 |
| FINANCIAL CONSULATE, INC | 668 | $18,791 | 0.00% | 0.00% | 2026-09-30 |
| SIGNATUREFD, LLC | 655 | $18,425 | 0.00% | +892.42% | 2026-09-30 |
| MITSUBISHI UFJ ASSET MANAGEMENT CO., LTD. | 600 | $16,878 | 0.00% | 0.00% | 2026-09-30 |
| GAMMA INVESTING LLC | 491 | $13,812 | 0.00% | +195.78% | 2026-09-30 |
| ALLWORTH FINANCIAL LP | 440 | $21,230 | 0.00% | +7.06% | 2026-09-30 |
| US BANCORP \DE\ | 413 | $11,618 | 0.00% | -88.14% | 2026-09-30 |
| SUMMIT SECURITIES GROUP LLC | 382 | $10,746 | 0.00% | 0.00% | 2026-09-30 |
| NISA INVESTMENT ADVISORS, LLC | 330 | $9,283 | 0.00% | 0.00% | 2026-09-30 |
| NYKREDIT A/S | 263 | $7,398 | 0.00% | 0.00% | 2026-09-30 |
| WEST PACES ADVISORS INC. | 230 | $6,470 | 0.00% | +100.00% | 2026-09-30 |
| EVERSOURCE WEALTH ADVISORS, LLC | 206 | $5,795 | 0.00% | +267.86% | 2026-09-30 |
| KINGS PATH PARTNERS LLC | 200 | $5,626 | 0.00% | 0.00% | 2026-09-30 |
| PNC FINANCIAL SERVICES GROUP, INC. | 194 | $5,457 | 0.00% | +1663.64% | 2026-09-30 |
| IFP ADVISORS, INC | 80 | $2,250 | 0.00% | +100.00% | 2026-09-30 |
| STRENGTHENING FAMILIES & COMMUNITIES, LLC | 58 | $1,632 | 0.00% | +100.00% | 2026-09-30 |
| FARTHER FINANCE ADVISORS, LLC | 55 | $1,547 | 0.00% | +120.00% | 2026-09-30 |
| VERSANT CAPITAL MANAGEMENT, INC | 52 | $1,463 | 0.00% | +100.00% | 2026-09-30 |
| SJS INVESTMENT CONSULTING INC. | 48 | $1,351 | 0.00% | +100.00% | 2026-09-30 |
| BARE FINANCIAL SERVICES, INC | 47 | $1,322 | 0.00% | +67.86% | 2026-09-30 |
| CLARK WEALTH PARTNERS | 36 | $1,013 | 0.00% | +100.00% | 2026-09-30 |
| PARALLEL ADVISORS, LLC | 32 | $900 | 0.00% | -41.82% | 2026-09-30 |
| PROVENANCE WEALTH ADVISORS, LLC | 31 | $872 | 0.00% | +100.00% | 2026-09-30 |
| ARCHER INVESTMENT CORP | 28 | $788 | 0.00% | 0.00% | 2026-09-30 |
| QUEST 10 WEALTH BUILDERS, INC. | 26 | $731 | 0.00% | 0.00% | 2026-09-30 |
| PHYSICIAN WEALTH ADVISORS, INC. | 21 | $591 | 0.00% | +950.00% | 2026-09-30 |
| PINNACLE WEALTH PLANNING SERVICES, INC. | 19 | $534 | 0.00% | 0.00% | 2026-09-30 |
| BOKF, NA | 18 | $506 | 0.00% | 0.00% | 2026-09-30 |
| ASCENTIS WEALTH MANAGEMENT, LLC | 12 | $337 | 0.00% | +100.00% | 2026-09-30 |
| FINANCIAL PERSPECTIVES, INC | 9 | $253 | 0.00% | -59.09% | 2026-09-30 |
| HUGHES FINANCIAL SERVICES, LLC | 8 | $200 | 0.00% | +100.00% | 2026-09-30 |
| BLUE TRUST, INC. | 6 | $169 | 0.00% | +100.00% | 2026-09-30 |
| ESSENTIAL PARTNERS LLC | 5 | $141 | 0.00% | +100.00% | 2026-09-30 |
| ASCENTIS INDEPENDENT ADVISORS | 4 | $112 | 0.00% | +100.00% | 2026-09-30 |
| CENTRAL TRUST CO | 3 | $85 | 0.00% | 0.00% | 2026-09-30 |
| CROSSGEN WEALTH, LLC | 3 | $84 | 0.00% | 0.00% | 2026-09-30 |
| TRUE WEALTH DESIGN, LLC | 2 | $57 | 0.00% | +100.00% | 2026-09-30 |
| TD WATERHOUSE CANADA INC. | 1 | $31 | 0.00% | 0.00% | 2026-09-30 |
| CLEARSTEAD ADVISORS, LLC | 1 | $29 | 0.00% | +100.00% | 2026-09-30 |
| MJT & ASSOCIATES FINANCIAL ADVISORY GROUP, INC. | 1 | $29 | 0.00% | 0.00% | 2026-09-30 |
| MONETARY SOLUTIONS, LTD | 1 | $28 | 0.00% | 0.00% | 2026-09-30 |
| REAP FINANCIAL GROUP, LLC | 1 | $28 | 0.00% | 0.00% | 2026-09-30 |
| FORTIS GROUP ADVISORS, LLC | 1 | $28 | 0.00% | 0.00% | 2026-09-30 |
| STATE OF WYOMING | 0 | $0 | 0.00% | -100.00% | 2026-09-30 |
| FIFTH THIRD BANCORP | 0 | $0 | 0.00% | -100.00% | 2026-09-30 |
| JEFFERIES FINANCIAL GROUP INC. | 0 | $0 | 0.00% | -100.00% | 2026-09-30 |
| DAVENPORT & CO LLC | 0 | $0 | 0.00% | -100.00% | 2026-09-30 |
| NBT BANK, N.A. | 0 | $0 | 0.00% | -100.00% | 2026-09-30 |
| KEYBANK NATIONAL ASSOCIATION/OH | 0 | $0 | 0.00% | -100.00% | 2026-09-30 |
| MARINER INVESTMENT GROUP LLC | 0 | $0 | 0.00% | -100.00% | 2026-09-30 |
| HUNTLEIGH ADVISORS, INC. | 0 | $0 | 0.00% | -100.00% | 2026-09-30 |
| ADVISORNET FINANCIAL, INC | 0 | $0 | 0.00% | -100.00% | 2026-09-30 |
| KBC GROUP NV | 0 | $0 | 0.00% | -100.00% | 2026-09-30 |
| CAMBRIDGE INVESTMENT RESEARCH ADVISORS, INC. | 0 | $0 | 0.00% | -100.00% | 2026-09-30 |
| ARTEMIS INVESTMENT MANAGEMENT LLP | 0 | $0 | 0.00% | -100.00% | 2026-09-30 |
| MCF ADVISORS LLC | 0 | $0 | 0.00% | -100.00% | 2026-09-30 |
| LIDO ADVISORS, LLC | 0 | $0 | 0.00% | -100.00% | 2026-09-30 |
| TEZA CAPITAL MANAGEMENT LLC | 0 | $0 | 0.00% | -100.00% | 2026-09-30 |
| DYMON ASIA CAPITAL (SINGAPORE) PTE. LTD. | 0 | $0 | 0.00% | -100.00% | 2026-09-30 |
| SIMON QUICK ADVISORS, LLC | 0 | $0 | 0.00% | -100.00% | 2026-09-30 |
| ARTEMIS WEALTH ADVISORS, LLC | 0 | $0 | 0.00% | -100.00% | 2026-09-30 |
| AVION WEALTH | 0 | $0 | 0.00% | -100.00% | 2026-09-30 |
Source: FMP Ultimate 13F Institutional Ownership. Figures reflect the latest available quarterly filings — showing Q3 2026.


