Suncor Energy Inc.
SUNYSE
USReal-Time Price
$75.54USD
+0.12 (+0.16%)Today
Suncor Energy Inc. (SU) Holders & Ownership
Who owns Suncor Energy Inc. (SU)? Top institutional holders, insider ownership and recent 13F changes showing how the smart money is positioned.
Filing Period:
Institutional Ownership
4.83%
Institutional Holders
250
Total Shares Held
56,977,137
Total Holdings Value
$3.94B
13F Holder Composition
InstitutionFund
Top Institutional Holders
| Holder | Shares Held | Market Value | % Outstanding | Change | Date Reported |
|---|---|---|---|---|---|
| PRINCIPAL FINANCIAL GROUP INC | 15,450,298 | $1.05B | 1.31% | -2.98% | 2026-09-30 |
| MACKENZIE FINANCIAL CORP | 13,351,728 | $905.1M | 1.13% | -5.35% | 2026-09-30 |
| TD WATERHOUSE CANADA INC. | 11,591,208 | $799.7M | 0.98% | -0.57% | 2026-09-30 |
| CARDINAL CAPITAL MANAGEMENT, INC. | 6,331,336 | $430.4M | 0.54% | +101.01% | 2026-09-30 |
| ADDENDA CAPITAL INC. | 1,561,258 | $150.7M | 0.13% | +99.03% | 2026-09-30 |
| NINETY ONE UK LTD | 851,994 | $57.9M | 0.07% | +29.87% | 2026-09-30 |
| DEKABANK DEUTSCHE GIROZENTRALE | 656,474 | $44.4M | 0.06% | -5.22% | 2026-09-30 |
| CIDEL ASSET MANAGEMENT INC | 479,632 | $32.6M | 0.04% | +27.26% | 2026-09-30 |
| CREATIVE PLANNING | 437,608 | $29.7M | 0.04% | +27.36% | 2026-09-30 |
| MORGUARD LINCLUDEN GLOBAL INVESTMENTS LTD | 398,378 | $38.4M | 0.03% | -2.54% | 2026-09-30 |
| CARDINAL POINT CAPITAL MANAGEMENT ULC | 366,692 | $24.9M | 0.03% | -0.90% | 2026-09-30 |
| REMPART ASSET MANAGEMENT INC. | 354,109 | $19.0M | 0.03% | 0.00% | 2026-09-30 |
| BARINGS LLC | 338,770 | $23.0M | 0.03% | -9.43% | 2026-09-30 |
| COOKSON PEIRCE & CO INC | 269,909 | $18.3M | 0.02% | -0.59% | 2026-09-30 |
| CROSSMARK GLOBAL HOLDINGS, INC. | 267,633 | $18.2M | 0.02% | -9.12% | 2026-09-30 |
| GUARDIAN PARTNERS INC. | 236,317 | $16.1M | 0.02% | +1.55% | 2026-09-30 |
| LOUISBOURG INVESTMENTS INC. | 216,617 | $14.7M | 0.02% | -9.02% | 2026-09-30 |
| GREENFIELD SEITZ CAPITAL MANAGEMENT, LLC | 196,527 | $13.3M | 0.02% | +3.62% | 2026-09-30 |
| MONTRUSCO BOLTON INVESTMENTS INC. | 196,042 | $13.3M | 0.02% | -32.62% | 2026-09-30 |
| KEATING INVESTMENT COUNSELORS INC | 150,944 | $10.2M | 0.01% | -1.82% | 2026-09-30 |
| GOLD INVESTMENT MANAGEMENT LTD. | 142,033 | $9.6M | 0.01% | +0.13% | 2026-09-30 |
| VISE TECHNOLOGIES, INC. | 138,217 | $9.4M | 0.01% | +16.19% | 2026-09-30 |
| PARKSIDE INVESTMENTS, LLC | 119,265 | $8.1M | 0.01% | -3.09% | 2026-09-30 |
| HENNESSY ADVISORS INC | 116,500 | $7.9M | 0.01% | 0.00% | 2026-09-30 |
| GRADIENT INVESTMENTS LLC | 113,663 | $7.7M | 0.01% | -4.56% | 2026-09-30 |
| INLET PRIVATE WEALTH, LLC | 102,670 | $7.0M | 0.01% | -0.10% | 2026-09-30 |
| PACIFICA PARTNERS INC. | 100,391 | $6.9M | 0.01% | +0.31% | 2026-09-30 |
| GULF INTERNATIONAL BANK (UK) LTD | 91,416 | $6.2M | 0.01% | 0.00% | 2026-09-30 |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | 87,391 | $6.2M | 0.01% | -4.22% | 2026-09-30 |
| EAGLE GLOBAL ADVISORS LLC | 80,890 | $5.5M | 0.01% | +0.17% | 2026-09-30 |
| WASATCH ADVISORS LP | 79,540 | $5.4M | 0.01% | +2.57% | 2026-09-30 |
| CWA ASSET MANAGEMENT GROUP, LLC | 75,156 | $5.1M | 0.01% | +10.72% | 2026-09-30 |
| ROYAL FUND MANAGEMENT, LLC | 67,829 | $4.6M | 0.01% | -15.41% | 2026-09-30 |
| MOODY ALDRICH PARTNERS LLC | 60,700 | $4.1M | 0.01% | +100.00% | 2026-09-30 |
| TRIASIMA PORTFOLIO MANAGEMENT INC. | 58,466 | $4.0M | 0.01% | +43.35% | 2026-09-30 |
| MILLER HOWARD INVESTMENTS INC /NY | 56,897 | $3.9M | 0.00% | -38.82% | 2026-09-30 |
| MONTGOMERY INVESTMENT MANAGEMENT INC | 56,200 | $3.8M | 0.00% | 0.00% | 2026-09-30 |
| ACCORDANT ADVISORY GROUP INC | 55,478 | $3.8M | 0.00% | +0.22% | 2026-09-30 |
| KESTRA ADVISORY SERVICES, LLC | 54,070 | $3.7M | 0.00% | +5.37% | 2026-09-30 |
| ASSETMARK, INC | 47,748 | $3.2M | 0.00% | +21.08% | 2026-09-30 |
| VIEWPOINT INVESTMENT PARTNERS CORP | 43,835 | $3.0M | 0.00% | +43.09% | 2026-09-30 |
| SIGNATUREFD, LLC | 43,395 | $2.9M | 0.00% | +8.66% | 2026-09-30 |
| UNISUPER MANAGEMENT PTY LTD | 42,084 | $4.1M | 0.00% | +29.95% | 2026-09-30 |
| HARBOR INVESTMENT ADVISORY, LLC | 38,621 | $2.6M | 0.00% | -0.64% | 2026-09-30 |
| PKO INVESTMENT MANAGEMENT JOINT-STOCK CO | 38,000 | $2.6M | 0.00% | +9.20% | 2026-09-30 |
| PARK AVENUE SECURITIES LLC | 35,443 | $2.4M | 0.00% | -7.44% | 2026-09-30 |
| DIVERSIFY WEALTH MANAGEMENT, LLC | 34,683 | $2.6M | 0.00% | +108.29% | 2026-09-30 |
| DIVERSIFY ADVISORY SERVICES, LLC | 34,683 | $2.6M | 0.00% | +108.29% | 2026-09-30 |
| COMMONWEALTH EQUITY SERVICES, LLC | 34,219 | $2.3M | 0.00% | +4.58% | 2026-09-30 |
| LIVE OAK INVESTMENT PARTNERS | 33,959 | $2.3M | 0.00% | +1.30% | 2026-09-30 |
| SUMITOMO MITSUI DS ASSET MANAGEMENT COMPANY, LTD | 32,710 | $2.2M | 0.00% | +1.22% | 2026-09-30 |
| TRUIST FINANCIAL CORP | 32,069 | $2.2M | 0.00% | +16.83% | 2026-09-30 |
| PINNACLE ASSOCIATES LTD | 31,557 | $2.1M | 0.00% | -1.56% | 2026-09-30 |
| PEKIN HARDY STRAUSS, INC. | 30,945 | $2.1M | 0.00% | -9.07% | 2026-09-30 |
| SUMMIT GLOBAL INVESTMENTS | 30,785 | $2.1M | 0.00% | +488.74% | 2026-09-30 |
| CULLEN INVESTMENT GROUP, LTD. | 28,939 | $2.1M | 0.00% | -1.35% | 2026-09-30 |
| QUADRANT CAPITAL GROUP LLC | 28,662 | $2.2M | 0.00% | +0.00% | 2026-09-30 |
| SUMITOMO MITSUI TRUST GROUP, INC. | 28,830 | $2.0M | 0.00% | -4.45% | 2026-09-30 |
| ASSENAGON ASSET MANAGEMENT S.A. | 26,232 | $1.8M | 0.00% | -4.43% | 2026-09-30 |
| FIDEURAM ASSET MANAGEMENT (IRELAND) DAC | 25,072 | $2.3M | 0.00% | -54.05% | 2026-09-30 |
| MITCHELL & PAHL PRIVATE WEALTH, LLC | 25,223 | $1.7M | 0.00% | +2.15% | 2026-09-30 |
| TRUST CO OF TOLEDO NA /OH/ | 24,622 | $1.7M | 0.00% | 0.00% | 2026-09-30 |
| CAITONG INTERNATIONAL ASSET MANAGEMENT CO., LTD | 24,556 | $1.7M | 0.00% | -46.04% | 2026-09-30 |
| MRAZ, AMERINE & ASSOCIATES, INC. | 22,535 | $1.5M | 0.00% | -0.78% | 2026-09-30 |
| CAMBRIDGE INVESTMENT RESEARCH ADVISORS, INC. | 21,636 | $1.5M | 0.00% | -17.27% | 2026-09-30 |
| CIGNA INVESTMENTS INC /NEW | 21,408 | $1.5M | 0.00% | -1.57% | 2026-09-30 |
| FRANK, RIMERMAN ADVISORS LLC | 21,103 | $1.4M | 0.00% | +6.00% | 2026-09-30 |
| HB WEALTH MANAGEMENT, LLC | 20,025 | $1.4M | 0.00% | +9.33% | 2026-09-30 |
| CHICAGO TRUST CO NA | 18,554 | $1.3M | 0.00% | -3.16% | 2026-09-30 |
| ROBERTSON STEPHENS WEALTH MANAGEMENT, LLC | 18,300 | $1.2M | 0.00% | +0.19% | 2026-09-30 |
| MATHER GROUP, LLC. | 17,729 | $1.2M | 0.00% | -0.32% | 2026-09-30 |
| EMPIRICAL FINANCIAL SERVICES, LLC D.B.A. EMPIRICAL WEALTH MANAGEMENT | 17,384 | $1.2M | 0.00% | +48.95% | 2026-09-30 |
| CONCURRENT INVESTMENT ADVISORS, LLC | 16,934 | $1.1M | 0.00% | +312.82% | 2026-09-30 |
| FRACTAL INVESTMENTS LLC | 16,400 | $1.1M | 0.00% | 0.00% | 2026-09-30 |
| EVERGREEN CAPITAL MANAGEMENT LLC | 15,154 | $1.0M | 0.00% | -1.01% | 2026-09-30 |
| COURIER CAPITAL LLC | 14,715 | $998,677 | 0.00% | -0.68% | 2026-09-30 |
| CERTUITY, LLC | 13,828 | $938,506 | 0.00% | 0.00% | 2026-09-30 |
| KATHMERE CAPITAL MANAGEMENT, LLC | 13,618 | $924,254 | 0.00% | +11.80% | 2026-09-30 |
| FIRST BANK & TRUST | 12,719 | $863,239 | 0.00% | -9.21% | 2026-09-30 |
| KESTRA PRIVATE WEALTH SERVICES, LLC | 12,567 | $852,901 | 0.00% | +0.94% | 2026-09-30 |
| MCCARTER PRIVATE WEALTH SERVICES LLC | 12,500 | $848,375 | 0.00% | 0.00% | 2026-09-30 |
| STATE OF WYOMING | 12,362 | $839,481 | 0.00% | -5.33% | 2026-09-30 |
| BURNEY CO/ | 12,244 | $830,966 | 0.00% | 0.00% | 2026-09-30 |
| BARON WEALTH MANAGEMENT LLC | 11,963 | $811,949 | 0.00% | -0.15% | 2026-09-30 |
| CONNECTIVE PORTFOLIO MANAGEMENT, LLC | 11,000 | $747,667 | 0.00% | +100.00% | 2026-09-30 |
| GATEWAY INVESTMENT ADVISERS LLC | 10,837 | $735,540 | 0.00% | -41.61% | 2026-09-30 |
| BALEFIRE, LLC | 10,620 | $720,779 | 0.00% | -10.61% | 2026-09-30 |
| VALEO FINANCIAL ADVISORS, LLC | 10,239 | $694,924 | 0.00% | +1.65% | 2026-09-30 |
| FIRST FINANCIAL CORP /IN/ | 10,138 | $688,066 | 0.00% | -3.77% | 2026-09-30 |
| AVIANCE CAPITAL PARTNERS, LLC | 9,962 | $676,121 | 0.00% | -14.95% | 2026-09-30 |
| FARMERS & MERCHANTS INVESTMENTS INC | 9,915 | $672,931 | 0.00% | -9.16% | 2026-09-30 |
| ARCHFORD CAPITAL STRATEGIES, LLC | 9,793 | $664,651 | 0.00% | -49.99% | 2026-09-30 |
| OPENARC CORPORATE ADVISORY, LLC | 9,462 | $642,186 | 0.00% | -21.81% | 2026-09-30 |
| GUYASUTA INVESTMENT ADVISORS INC | 9,228 | $626,305 | 0.00% | 0.00% | 2026-09-30 |
| SPIRE WEALTH MANAGEMENT | 8,973 | $609,021 | 0.00% | +2.00% | 2026-09-30 |
| STEPH & CO | 8,602 | $583,818 | 0.00% | +0.58% | 2026-09-30 |
| KCM INVESTMENT ADVISORS LLC | 8,424 | $571,737 | 0.00% | +100.00% | 2026-09-30 |
| SAGE INVESTMENT COUNSEL LLC | 8,400 | $570,108 | 0.00% | 0.00% | 2026-09-30 |
| 3CHOPT INVESTMENT PARTNERS, LLC | 8,339 | $565,982 | 0.00% | -2.89% | 2026-09-30 |
| ROXBURY FINANCIAL LLC | 7,520 | $510,401 | 0.00% | +0.05% | 2026-09-30 |
Source: FMP Ultimate 13F Institutional Ownership. Figures reflect the latest available quarterly filings — showing Q3 2026.


