
Santander Consumer USA Holdings Inc.
SCNYSE
USReal-Time Price
$41.60USD
+0.01 (+0.02%)Today
BTI Score
Near Future
53
Long Term
55
BTI Fair Market Cap
$34.09B
Hold
Santander Consumer USA Holdings Inc. (SC) Earnings
Santander Consumer USA Holdings Inc. (SC) earnings: next report date, EPS and revenue consensus, historical surprises and the full quarterly results timeline.
Earnings Trends
Earnings Per Share
Revenue Beat Rate
36%
Beat
4Meet
0Miss
7Total
11EPS Beat Rate
82%
Beat
9Meet
1Miss
1Total
11Earnings Consistency
27%
Both Beat
3Other
8Total
11Quarterly EPS Performance
Recent results and upcoming quarter
Q4 FY21
27 / 10 / 2021
Estimate$2.08
Actual$2.49
Surprise+19.7%
Q3 FY21
28 / 07 / 2021
Estimate$1.85
Actual$3.45
Surprise+86.5%
Q2 FY21
28 / 04 / 2021
Estimate$1.44
Actual$2.42
Surprise+68.1%
Next Quarter
TBD
Estimate—
Actual—
Surprise—
Revenue vs Earnings Over Time
Revenue (B USD)
Net Income (B USD)
Profit Margin (%)
EPS: Estimate vs Reported
Earnings History
| Quarter | EPS Est. | Reported EPS | Surprise | Rev. Est. | Reported Rev. | Date |
|---|---|---|---|---|---|---|
| Q4 FY21 | $2.08 | $2.49 | +19.7%▲ Beat | $1.98B | $1.71B | 27 / 10 / 2021 |
| Q3 FY21 | $1.85 | $3.45 | +86.5%▲ Beat | $1.34B | $1.78B | 28 / 07 / 2021 |
| Q2 FY21 | $1.44 | $2.42 | +68.1%▲ Beat | $1.50B | $1.90B | 28 / 04 / 2021 |
| Q1 FY21 | $1.11 | $1.70 | +53.2%▲ Beat | $2.05B | $1.72B | 03 / 02 / 2021 |
| Q4 FY20 | $0.58 | $1.58 | +172.4%▲ Beat | $744.45M | $1.73B | 28 / 10 / 2020 |
| Q3 FY20 | $0.06 | $-0.30 | -600.0%▼ Miss | $386.08M | $1.60B | 29 / 07 / 2020 |
| Q2 FY20 | $-0.12 | $-0.01 | +91.7%▲ Beat | $24.96B | $1.75B | 28 / 04 / 2020 |
| Q1 FY20 | $0.37 | $0.43 | +16.2%▲ Beat | $1.67B | $1.61B | 29 / 01 / 2020 |
| Q4 FY19 | $0.67 | $0.67 | 0.0%▼ Miss | $2.02B | $1.69B | 30 / 10 / 2019 |
| Q3 FY19 | $0.92 | $1.05 | +14.1%▲ Beat | $1.73B | $1.65B | 24 / 07 / 2019 |
| Q2 FY19 | $0.69 | $0.70 | +1.4%▲ Beat | $1.94B | $1.63B | 30 / 04 / 2019 |
Source: FMP Earnings Calendar API. Surprise = (Actual − Estimate) / |Estimate| × 100.
SC upcoming earnings call
Date not announced yet
Coming Soon


