
Safehold Inc.
SAFENYSE
USReal-Time Price
$10.32USD
-0.47 (-4.36%)Today
$10.32+0.00 (+0.00%)After HoursLast quote · Nov 10, 2026, 4:02 PM ET · Updates paused
Investors Sentoments
Sign in to share your view.
BTI Score
BASIC required or higher
View pricingBTI Fair Market Cap
Valuation unavailable
Real Estate & REITs
Hold
Safehold Inc. (SAFE) Earnings
Safehold Inc. (SAFE) earnings: next report date, EPS and revenue consensus, historical surprises and the full quarterly results timeline.
Earnings Trends
Earnings Per Share
Revenue Beat Rate
75%
Beat
9Meet
0Miss
3Total
12EPS Beat Rate
50%
Beat
6Meet
4Miss
2Total
12Earnings Consistency
50%
Both Beat
6Other
6Total
12Quarterly EPS Performance
Recent results and upcoming quarter
Q4 FY26
03 / 11 / 2026
Estimate$0.43
Actual$0.41
Surprise-4.4%
Q3 FY26
30 / 07 / 2026
Estimate$0.42
Actual$0.42
Surprise+0.9%
Q2 FY26
30 / 04 / 2026
Estimate$0.43
Actual$0.40
Surprise-7.0%
Q1 FY27
10 / 02 / 2027
Estimate$0.39
Actual—
Surprise—
Revenue vs Earnings Over Time
Revenue (B USD)
Net Income (B USD)
Profit Margin (%)
EPS: Estimate vs Reported
Earnings History
| Quarter | EPS Est. | Reported EPS | Surprise | Rev. Est. | Reported Rev. | Date |
|---|---|---|---|---|---|---|
| Q4 FY26 | $0.43 | $0.41 | -4.4%▼ Miss | $117.38M | $118.70M | 03 / 11 / 2026 |
| Q3 FY26 | $0.42 | $0.42 | +0.9%▲ Beat | $113.67M | $114.60M | 30 / 07 / 2026 |
| Q2 FY26 | $0.43 | $0.40 | -7.0%▼ Miss | $97.44M | $110.85M | 30 / 04 / 2026 |
| Q1 FY26 | $0.42 | $0.42 | 0.0%▼ Miss | $95.04M | $97.87M | 11 / 02 / 2026 |
| Q4 FY25 | $0.40 | $0.41 | +2.5%▲ Beat | $95.54M | $96.16M | 05 / 11 / 2025 |
| Q3 FY25 | $0.39 | $0.39 | 0.0%▼ Miss | $94.99M | $93.84M | 05 / 08 / 2025 |
| Q2 FY25 | $0.43 | $0.44 | +2.3%▲ Beat | $96.44M | $97.68M | 06 / 05 / 2025 |
| Q1 FY25 | $0.36 | $0.36 | 0.0%▼ Miss | $92.41M | $91.87M | 05 / 02 / 2025 |
| Q4 FY24 | $0.37 | $0.37 | 0.0%▼ Miss | $92.07M | $90.70M | 28 / 10 / 2024 |
| Q3 FY24 | $0.37 | $0.41 | +10.8%▲ Beat | $89.70M | $90.43M | 29 / 07 / 2024 |
| Q2 FY24 | $0.39 | $0.43 | +10.3%▲ Beat | $88.08M | $93.78M | 06 / 05 / 2024 |
| Q1 FY24 | $0.34 | $0.36 | +5.9%▲ Beat | $85.95M | $103.03M | 12 / 02 / 2024 |
Source: FMP Earnings Calendar API. Surprise = (Actual − Estimate) / |Estimate| × 100.
SAFE upcoming earnings call
10 / 02 / 2027
ScheduledEPS Est: $0.39


