
Qiagen N.V.
QGENNYSE
USReal-Time Price
$50.10USD
-0.20 (-0.39%)Today
$50.10+0.00 (+0.00%)After HoursLast quote · Nov 12, 2026, 4:00 PM ET
Investors Sentoments
Sign in to share your view.
BTI Score
BASIC required or higher
View pricingBTI Fair Market Cap
$7.30B
+48.97% vs fair
Healthcare & Pharma
Hold
Qiagen N.V. (QGEN) Earnings
Qiagen N.V. (QGEN) earnings: next report date, EPS and revenue consensus, historical surprises and the full quarterly results timeline.
Earnings Trends
Earnings Per Share
Revenue Beat Rate
92%
Beat
11Meet
0Miss
1Total
12EPS Beat Rate
75%
Beat
9Meet
2Miss
1Total
12Earnings Consistency
75%
Both Beat
9Other
3Total
12Quarterly EPS Performance
Recent results and upcoming quarter
Q4 FY26
04 / 11 / 2026
Estimate$0.63
Actual$0.65
Surprise+3.7%
Q3 FY26
05 / 08 / 2026
Estimate$0.60
Actual$0.62
Surprise+3.7%
Q2 FY26
06 / 05 / 2026
Estimate$0.54
Actual$0.54
Surprise-0.4%
Q1 FY27
03 / 02 / 2027
Estimate$0.66
Actual—
Surprise—
Revenue vs Earnings Over Time
Revenue (B USD)
Net Income (B USD)
Profit Margin (%)
EPS: Estimate vs Reported
Earnings History
| Quarter | EPS Est. | Reported EPS | Surprise | Rev. Est. | Reported Rev. | Date |
|---|---|---|---|---|---|---|
| Q4 FY26 | $0.63 | $0.65 | +3.7%▲ Beat | $538.61M | $548.00M | 04 / 11 / 2026 |
| Q3 FY26 | $0.60 | $0.62 | +3.7%▲ Beat | $527.50M | $535.04M | 05 / 08 / 2026 |
| Q2 FY26 | $0.54 | $0.54 | -0.4%▼ Miss | $496.15M | $492.32M | 06 / 05 / 2026 |
| Q1 FY26 | $0.61 | $0.62 | +1.6%▲ Beat | $528.42M | $540.42M | 04 / 02 / 2026 |
| Q4 FY25 | $0.61 | $0.64 | +4.9%▲ Beat | $525.91M | $532.58M | 04 / 11 / 2025 |
| Q3 FY25 | $0.60 | $0.60 | 0.0%▼ Miss | $515.76M | $533.54M | 05 / 08 / 2025 |
| Q2 FY25 | $0.50 | $0.55 | +9.3%▲ Beat | $468.87M | $483.46M | 07 / 05 / 2025 |
| Q1 FY25 | $0.60 | $0.61 | +1.7%▲ Beat | $518.54M | $521.20M | 05 / 02 / 2025 |
| Q4 FY24 | $0.54 | $0.57 | +5.6%▲ Beat | $491.74M | $502.60M | 06 / 11 / 2024 |
| Q3 FY24 | $0.53 | $0.57 | +7.5%▲ Beat | $491.74M | $496.35M | 31 / 07 / 2024 |
| Q2 FY24 | $0.44 | $0.46 | +4.5%▲ Beat | $457.33M | $458.80M | 29 / 04 / 2024 |
| Q1 FY24 | $0.55 | $0.55 | 0.0%▼ Miss | $500.23M | $509.16M | 06 / 02 / 2024 |
Source: FMP Earnings Calendar API. Surprise = (Actual − Estimate) / |Estimate| × 100.
QGEN upcoming earnings call
03 / 02 / 2027
ScheduledEPS Est: $0.66


