
NovaGold Resources Inc.
NGAMEX
USReal-Time Price
$5.88USD
+0.07 (+1.20%)Today
$5.79-0.09 (-1.53%)Pre-MarketLast quote · Nov 3, 2026, 4:58 AM ET
BTI Score
BASIC required or higher
View pricingBTI Fair Market Cap
$329.17M
+683.87% vs fair
Materials & Mining
High Risk
NovaGold Resources Inc. (NG) Earnings
NovaGold Resources Inc. (NG) earnings: next report date, EPS and revenue consensus, historical surprises and the full quarterly results timeline.
Earnings Trends
Earnings Per Share
Revenue Beat Rate
N/A
Beat
0Meet
0Miss
0Total
0EPS Beat Rate
10%
Beat
1Meet
1Miss
8Total
10Earnings Consistency
0%
Both Beat
0Other
0Total
0Quarterly EPS Performance
Recent results and upcoming quarter
Q4 FY26
08 / 10 / 2026
Estimate$-0.07
Actual$-0.08
Surprise-21.9%
Q3 FY26
30 / 09 / 2026
Estimate$-0.08
Actual$-0.08
Surprise-3.5%
Q2 FY26
24 / 06 / 2026
Estimate$-0.06
Actual$-0.06
Surprise0.0%
Q1 FY27
28 / 01 / 2027
Estimate$-0.02
Actual—
Surprise—
Revenue vs Earnings Over Time
Revenue (B USD)
Net Income (B USD)
Profit Margin (%)
EPS: Estimate vs Reported
Earnings History
| Quarter | EPS Est. | Reported EPS | Surprise | Rev. Est. | Reported Rev. | Date |
|---|---|---|---|---|---|---|
| Q4 FY26 | $-0.07 | $-0.08 | -21.9%▼ Miss | — | — | 08 / 10 / 2026 |
| Q3 FY26 | $-0.08 | $-0.08 | -3.5%▼ Miss | — | — | 30 / 09 / 2026 |
| Q2 FY26 | $-0.06 | $-0.06 | 0.0%▼ Miss | — | — | 24 / 06 / 2026 |
| Q1 FY26 | $-0.04 | $-0.03 | +25.0%▲ Beat | — | — | 22 / 01 / 2026 |
| Q4 FY25 | $-0.04 | $-0.04 | -13.2%▼ Miss | — | — | 01 / 10 / 2025 |
| Q2 FY25 | $-0.04 | $-0.15 | -275.0%▼ Miss | — | — | 25 / 06 / 2025 |
| Q1 FY25 | $-0.02 | $-0.03 | -50.0%▼ Miss | — | — | 23 / 01 / 2025 |
| Q4 FY24 | $-0.02 | $-0.03 | -50.0%▼ Miss | — | — | 02 / 10 / 2024 |
| Q2 FY24 | $-0.02 | $-0.04 | -100.0%▼ Miss | — | — | 26 / 06 / 2024 |
| Q1 FY24 | $-0.02 | $-0.03 | -51.5%▼ Miss | — | — | 25 / 01 / 2024 |
Source: FMP Earnings Calendar API. Surprise = (Actual − Estimate) / |Estimate| × 100.
NG upcoming earnings call
28 / 01 / 2027
ScheduledEPS Est: $-0.02


