
Hillenbrand, Inc.
HINYSE
USReal-Time Price
$31.98USD
+0.01 (+0.02%)Today
$32.00+0.02 (+0.06%)After HoursLast quote · Feb 9, 2026, 5:43 PM ET · Updates paused
BTI Score
BASIC required or higher
View pricingBTI Fair Market Cap
$910.65M
+148.13% vs fair
Industrials
High Risk
Hillenbrand, Inc. (HI) Earnings
Hillenbrand, Inc. (HI) earnings: next report date, EPS and revenue consensus, historical surprises and the full quarterly results timeline.
Earnings Trends
Earnings Per Share
Revenue Beat Rate
50%
Beat
6Meet
0Miss
6Total
12EPS Beat Rate
92%
Beat
11Meet
0Miss
1Total
12Earnings Consistency
50%
Both Beat
6Other
6Total
12Quarterly EPS Performance
Recent results and upcoming quarter
Q1 FY26
31 / 03 / 2026
Estimate$0.63
Actual$-0.03
Surprise-104.9%
Q4 FY25
31 / 12 / 2025
Estimate$0.61
Actual$0.83
Surprise+36.1%
Q3 FY25
30 / 09 / 2025
Estimate$0.50
Actual$0.51
Surprise+2.0%
Next Quarter
TBD
Estimate—
Actual—
Surprise—
Revenue vs Earnings Over Time
Revenue (B USD)
Net Income (B USD)
Profit Margin (%)
EPS: Estimate vs Reported
Earnings History
| Quarter | EPS Est. | Reported EPS | Surprise | Rev. Est. | Reported Rev. | Date |
|---|---|---|---|---|---|---|
| Q1 FY26 | $0.63 | $-0.03 | -104.9%▼ Miss | $609.77M | $550.20M | 31 / 03 / 2026 |
| Q4 FY25 | $0.61 | $0.83 | +36.1%▲ Beat | $607.10M | $540.00M | 31 / 12 / 2025 |
| Q3 FY25 | $0.50 | $0.51 | +2.0%▲ Beat | $592.25M | $652.10M | 30 / 09 / 2025 |
| Q2 FY25 | $0.54 | $0.60 | +11.1%▲ Beat | $572.48M | $598.90M | 30 / 06 / 2025 |
| Q1 FY25 | $0.54 | $0.56 | +3.7%▲ Beat | $691.00M | $715.90M | 31 / 03 / 2025 |
| Q4 FY24 | $0.92 | $1.01 | +9.3%▲ Beat | $695.46M | $706.90M | 31 / 12 / 2024 |
| Q3 FY24 | $0.82 | $0.85 | +3.7%▲ Beat | $793.38M | $837.60M | 30 / 09 / 2024 |
| Q2 FY24 | $0.75 | $0.76 | +1.3%▲ Beat | $818.16M | $786.60M | 30 / 06 / 2024 |
| Q1 FY24 | $0.68 | $0.69 | +1.5%▲ Beat | $801.55M | $785.30M | 31 / 03 / 2024 |
| Q4 FY23 | $1.07 | $1.13 | +5.6%▲ Beat | $776.40M | $773.30M | 31 / 12 / 2023 |
| Q3 FY23 | $0.91 | $0.95 | +4.4%▲ Beat | $742.11M | $762.80M | 30 / 09 / 2023 |
| Q2 FY23 | $0.70 | $0.74 | +5.7%▲ Beat | $724.39M | $690.90M | 08 / 05 / 2023 |
Source: FMP Earnings Calendar API. Surprise = (Actual − Estimate) / |Estimate| × 100.
HI upcoming earnings call
Date not announced yet
Coming Soon


