
Flat Glass Group Co., Ltd.
FGSGFOTC
USReal-Time Price
$0.85USD
0.00 (0.00%)Today
$0.85+0.00 (+0.00%)After HoursLast quote · Nov 2, 2026, 4:00 PM ET · Updates paused
Flat Glass Group Co., Ltd. (FGSGF) Earnings
Flat Glass Group Co., Ltd. (FGSGF) earnings: next report date, EPS and revenue consensus, historical surprises and the full quarterly results timeline.
Earnings Trends
Earnings Per Share
Revenue Beat Rate
36%
Beat
4Meet
0Miss
7Total
11EPS Beat Rate
45%
Beat
5Meet
0Miss
6Total
11Earnings Consistency
27%
Both Beat
3Other
8Total
11Quarterly EPS Performance
Recent results and upcoming quarter
Q4 FY26
30 / 10 / 2026
Estimate$-0.01
Actual$-0.03
Surprise-299.9%
Q3 FY26
25 / 08 / 2026
Estimate$-0.02
Actual$-0.03
Surprise-12.1%
Q2 FY26
27 / 04 / 2026
Estimate$0.00
Actual$0.00
Surprise+63.8%
Q1 FY27
30 / 03 / 2027
Estimate$0.04
Actual—
Surprise—
Revenue vs Earnings Over Time
Revenue (B USD)
Net Income (B USD)
Profit Margin (%)
EPS: Estimate vs Reported
Earnings History
| Quarter | EPS Est. | Reported EPS | Surprise | Rev. Est. | Reported Rev. | Date |
|---|---|---|---|---|---|---|
| Q4 FY26 | $-0.01 | $-0.03 | -299.9%▼ Miss | $440.37M | $433.90M | 30 / 10 / 2026 |
| Q3 FY26 | $-0.02 | $-0.03 | -12.1%▼ Miss | $357.12M | $440.80M | 25 / 08 / 2026 |
| Q2 FY26 | $0.00 | $0.00 | +63.8%▲ Beat | $390.03M | $532.41M | 27 / 04 / 2026 |
| Q1 FY26 | $-0.01 | $0.02 | +523.8%▲ Beat | $481.12M | $443.60M | 25 / 03 / 2026 |
| Q4 FY25 | $-0.00 | $0.02 | +1206.9%▲ Beat | $443.33M | $663.75M | 27 / 10 / 2025 |
| Q3 FY25 | $0.03 | $0.01 | -65.0%▼ Miss | $645.82M | $510.47M | 27 / 08 / 2025 |
| Q2 FY25 | $-0.00 | $0.01 | +353.3%▲ Beat | $524.15M | $561.96M | 29 / 04 / 2025 |
| Q1 FY25 | $-0.06 | $-0.02 | +71.3%▲ Beat | $598.40M | $558.66M | 27 / 03 / 2025 |
| Q4 FY24 | $0.01 | $-0.01 | -189.8%▼ Miss | $634.48M | $556.72M | 29 / 10 / 2024 |
| Q3 FY24 | $0.06 | $0.04 | -20.0%▼ Miss | $791.85M | $683.67M | 27 / 08 / 2024 |
| Q2 FY24 | $0.05 | $0.04 | -16.0%▼ Miss | $910.96M | $792.68M | 29 / 04 / 2024 |
| Q4 FY23 | — | $0.02 | —▼ Miss | — | $796.18M | 30 / 12 / 2023 |
Source: FMP Earnings Calendar API. Surprise = (Actual − Estimate) / |Estimate| × 100.
FGSGF upcoming earnings call
30 / 03 / 2027
ScheduledEPS Est: $0.04


