
E2open Parent Holdings, Inc.
ETWONYSE
USReal-Time Price
$3.30USD
0.00 (0.00%)Today
BTI Score
BASIC required or higher
View pricingBTI Fair Market Cap
$459.51M
+124.69% vs fair
Growth Software & Internet
High Risk
E2open Parent Holdings, Inc. (ETWO) Earnings
E2open Parent Holdings, Inc. (ETWO) earnings: next report date, EPS and revenue consensus, historical surprises and the full quarterly results timeline.
Earnings Trends
Earnings Per Share
Revenue Beat Rate
45%
Beat
5Meet
0Miss
6Total
11EPS Beat Rate
36%
Beat
4Meet
2Miss
5Total
11Earnings Consistency
9%
Both Beat
1Other
10Total
11Quarterly EPS Performance
Recent results and upcoming quarter
Q4 FY25
01 / 12 / 2025
Estimate—
Actual—
Surprise—
Q3 FY25
30 / 08 / 2025
Estimate$0.04
Actual$0.05
Surprise+25.0%
Q2 FY25
30 / 06 / 2025
Estimate$0.05
Actual$0.06
Surprise+20.0%
Next Quarter
TBD
Estimate—
Actual—
Surprise—
Revenue vs Earnings Over Time
Revenue (B USD)
Net Income (B USD)
Profit Margin (%)
EPS: Estimate vs Reported
Earnings History
| Quarter | EPS Est. | Reported EPS | Surprise | Rev. Est. | Reported Rev. | Date |
|---|---|---|---|---|---|---|
| Q4 FY25 | — | — | —▼ Miss | $155.33M | — | 01 / 12 / 2025 |
| Q3 FY25 | $0.04 | $0.05 | +25.0%▲ Beat | $154.25M | $152.61M | 30 / 08 / 2025 |
| Q2 FY25 | $0.05 | $0.06 | +20.0%▲ Beat | $148.92M | $152.30M | 30 / 06 / 2025 |
| Q1 FY25 | $0.05 | $0.05 | 0.0%▼ Miss | $153.01M | $153.50M | 31 / 03 / 2025 |
| Q4 FY24 | $0.05 | $0.05 | +5.3%▲ Beat | $154.81M | $152.19M | 09 / 10 / 2024 |
| Q3 FY24 | $0.05 | $0.04 | -20.0%▼ Miss | $152.33M | $152.19M | 30 / 09 / 2024 |
| Q2 FY24 | $0.04 | $0.05 | +13.6%▲ Beat | $155.48M | $151.16M | 30 / 06 / 2024 |
| Q1 FY24 | $0.04 | $0.04 | -5.9%▼ Miss | $154.03M | $158.45M | 31 / 03 / 2024 |
| Q4 FY23 | $0.05 | $0.04 | -20.0%▼ Miss | $0.00 | $157.50M | 31 / 12 / 2023 |
| Q3 FY23 | $0.05 | $0.05 | -3.1%▼ Miss | $0.00 | $158.49M | 30 / 09 / 2023 |
| Q2 FY23 | $0.07 | $0.07 | 0.0%▼ Miss | $171.25M | $166.26M | 01 / 05 / 2023 |
| Q1 FY23 | $0.07 | $0.06 | -14.3%▼ Miss | $168.06M | $164.89M | 09 / 01 / 2023 |
Source: FMP Earnings Calendar API. Surprise = (Actual − Estimate) / |Estimate| × 100.
ETWO upcoming earnings call
Date not announced yet
Coming Soon


