
Telefonaktiebolaget LM Ericsson (publ)
ERICNASDAQ
USReal-Time Price
$11.07USD
-0.01 (-0.14%)Today
$11.07+0.00 (+0.00%)After Hours7:30 PM ET
Telefonaktiebolaget LM Ericsson (publ) (ERIC) Earnings
Telefonaktiebolaget LM Ericsson (publ) (ERIC) earnings: next report date, EPS and revenue consensus, historical surprises and the full quarterly results timeline.
Earnings Trends
Earnings Per Share
Revenue Beat Rate
36%
Beat
4Meet
0Miss
7Total
11EPS Beat Rate
100%
Beat
4Meet
0Miss
0Total
4Earnings Consistency
67%
Both Beat
2Other
1Total
3Quarterly EPS Performance
Recent results and upcoming quarter
Q3 FY26
30 / 09 / 2026
Estimate$1.61
Actual$1.80
Surprise+11.2%
Q2 FY26
30 / 06 / 2026
Estimate$1.36
Actual$1.40
Surprise+2.7%
Q1 FY26
31 / 03 / 2026
Estimate$1.16
Actual$1.39
Surprise+20.3%
Q1 FY27
22 / 01 / 2027
Estimate$0.23
Actual—
Surprise—
Revenue vs Earnings Over Time
Revenue (B USD)
Net Income (B USD)
Profit Margin (%)
EPS: Estimate vs Reported
Earnings History
| Quarter | EPS Est. | Reported EPS | Surprise | Rev. Est. | Reported Rev. | Date |
|---|---|---|---|---|---|---|
| Q3 FY26 | $1.61 | $1.80 | +11.2%▲ Beat | $5.59B | $5.94B | 30 / 09 / 2026 |
| Q2 FY26 | $1.36 | $1.40 | +2.7%▲ Beat | $5.66B | $5.43B | 30 / 06 / 2026 |
| Q1 FY26 | $1.16 | $1.39 | +20.3%▲ Beat | $0.00 | $5.43B | 31 / 03 / 2026 |
| Q4 FY25 | $2.23 | $2.90 | +29.8%▲ Beat | — | — | 31 / 12 / 2025 |
| Q3 FY25 | — | — | —▼ Miss | $57.16B | $5.97B | 30 / 09 / 2025 |
| Q2 FY25 | — | — | —▼ Miss | $60.54B | $5.84B | 30 / 06 / 2025 |
| Q1 FY25 | — | — | —▼ Miss | $55.83B | $5.68B | 31 / 03 / 2025 |
| Q3 FY24 | — | — | —▼ Miss | $5.73B | $5.93B | 30 / 09 / 2024 |
| Q2 FY24 | — | — | —▼ Miss | $5.29B | $5.60B | 30 / 06 / 2024 |
| Q1 FY24 | — | — | —▼ Miss | $5.33B | $5.13B | 31 / 03 / 2024 |
| Q4 FY23 | — | — | —▼ Miss | $7.04B | $6.76B | 31 / 12 / 2023 |
| Q3 FY23 | — | — | —▼ Miss | $6.23B | $5.96B | 30 / 09 / 2023 |
Source: FMP Earnings Calendar API. Surprise = (Actual − Estimate) / |Estimate| × 100.
ERIC upcoming earnings call
22 / 01 / 2027
ScheduledEPS Est: $0.23


