
Enbridge Inc.
ENBNYSE
USReal-Time Price
$47.89USD
+0.77 (+1.63%)Today
$47.80-0.09 (-0.19%)After Hours6:33 PM ET
BTI Score
Near Future
54
Long Term
58
BTI Fair Market Cap
$29.86B
+257.52% vs fair
High Risk
Enbridge Inc. (ENB) Holders & Ownership
Who owns Enbridge Inc. (ENB)? Top institutional holders, insider ownership and recent 13F changes showing how the smart money is positioned.
Filing Period:
Institutional Ownership
1.45%
Institutional Holders
279
Total Shares Held
31,577,695
Total Holdings Value
$1.51B
13F Holder Composition
InstitutionFund
Top Institutional Holders
| Holder | Shares Held | Market Value | % Outstanding | Change | Date Reported |
|---|---|---|---|---|---|
| TD WATERHOUSE CANADA INC. | 16,456,664 | $760.6M | 0.75% | +1.65% | 2026-09-30 |
| DAVENPORT & CO LLC | 1,908,321 | $88.9M | 0.09% | -0.53% | 2026-09-30 |
| VONTOBEL HOLDING LTD. | 1,863,000 | $86.6M | 0.09% | -61.17% | 2026-09-30 |
| ADDENDA CAPITAL INC. | 1,627,776 | $107.7M | 0.07% | +4.38% | 2026-09-30 |
| QV INVESTORS INC. | 692,419 | $32.3M | 0.03% | -0.53% | 2026-09-30 |
| BORDER TO COAST PENSIONS PARTNERSHIP LTD | 515,000 | $24.0M | 0.02% | -17.60% | 2026-09-30 |
| KEPLER CHEUVREUX (SUISSE) SA | 469,197 | $31.1M | 0.02% | -10.31% | 2026-09-30 |
| SOUND INCOME STRATEGIES, LLC | 408,721 | $19.0M | 0.02% | +2.64% | 2026-09-30 |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | 288,441 | $13.4M | 0.01% | +1.44% | 2026-09-30 |
| DUPREE FINANCIAL GROUP, LLC | 263,037 | $12.2M | 0.01% | +2.37% | 2026-09-30 |
| PENSIONDANMARK PENSIONSFORSIKRINGSAKTIESELSKAB | 253,240 | $11.8M | 0.01% | -21.40% | 2026-09-30 |
| FRANKLIN STREET ADVISORS INC /NC | 249,293 | $11.6M | 0.01% | +0.36% | 2026-09-30 |
| SCHAPER BENZ & WISE INVESTMENT COUNSEL INC/WI | 242,457 | $11.3M | 0.01% | +1.36% | 2026-09-30 |
| JACOBS & CO/CA | 237,653 | $11.0M | 0.01% | -3.46% | 2026-09-30 |
| CARDINAL CAPITAL MANAGEMENT, INC. | 219,173 | $10.2M | 0.01% | -47.71% | 2026-09-30 |
| ADVOCATE GROUP LLC | 210,152 | $9.8M | 0.01% | -7.49% | 2026-09-30 |
| COLUMBUS MACRO, LLC | 206,609 | $9.6M | 0.01% | -42.63% | 2026-09-30 |
| STACKSTONE WEALTH, LLC | 193,931 | $9.0M | 0.01% | +100.00% | 2026-09-30 |
| ASR VERMOGENSBEHEER N.V. | 192,582 | $9.0M | 0.01% | +111.38% | 2026-09-30 |
| S.E.E.D. PLANNING GROUP LLC | 185,386 | $8.6M | 0.01% | -1.68% | 2026-09-30 |
| GULF INTERNATIONAL BANK (UK) LTD | 165,209 | $7.7M | 0.01% | 0.00% | 2026-09-30 |
| SALEM INVESTMENT COUNSELORS INC | 160,824 | $7.5M | 0.01% | +0.51% | 2026-09-30 |
| BEACON INVESTMENT ADVISORY SERVICES, INC. | 158,690 | $7.4M | 0.01% | -1.91% | 2026-09-30 |
| GOELZER INVESTMENT MANAGEMENT, INC. | 158,010 | $7.3M | 0.01% | -2.39% | 2026-09-30 |
| GILMAN HILL ASSET MANAGEMENT, LLC | 155,135 | $7.2M | 0.01% | +1.82% | 2026-09-30 |
| M. KRAUS & CO | 142,592 | $6.6M | 0.01% | +0.23% | 2026-09-30 |
| SPIRIT OF AMERICA MANAGEMENT CORP/NY | 119,777 | $5.6M | 0.01% | 0.00% | 2026-09-30 |
| MASSMUTUAL PRIVATE WEALTH & TRUST, FSB | 119,394 | $5.6M | 0.01% | -1.77% | 2026-09-30 |
| CWA ASSET MANAGEMENT GROUP, LLC | 115,750 | $5.4M | 0.01% | +15.26% | 2026-09-30 |
| ATRIA INVESTMENTS, INC | 104,344 | $4.9M | 0.00% | +1.20% | 2026-09-30 |
| FARTHER FINANCE ADVISORS, LLC | 100,007 | $4.6M | 0.00% | +14.99% | 2026-09-30 |
| FIRST BANK & TRUST | 99,621 | $4.6M | 0.00% | +2.39% | 2026-09-30 |
| PACIFICA PARTNERS INC. | 90,968 | $4.2M | 0.00% | +23.45% | 2026-09-30 |
| ASSENAGON ASSET MANAGEMENT S.A. | 82,970 | $3.9M | 0.00% | +2.75% | 2026-09-30 |
| STOKES CAPITAL ADVISORS, LLC | 83,121 | $3.9M | 0.00% | +2.95% | 2026-09-30 |
| SHRIER WEALTH MANAGEMENT, LLC | 82,870 | $3.9M | 0.00% | -1.34% | 2026-09-30 |
| GOLD INVESTMENT MANAGEMENT LTD. | 82,573 | $3.8M | 0.00% | +5.39% | 2026-09-30 |
| PINNACLE ASSOCIATES LTD | 81,569 | $3.8M | 0.00% | -0.68% | 2026-09-30 |
| CANAL INSURANCE CO | 76,720 | $3.6M | 0.00% | 0.00% | 2026-09-30 |
| KENTUCKY TRUST CO | 75,330 | $3.5M | 0.00% | -0.27% | 2026-09-30 |
| CONCURRENT INVESTMENT ADVISORS, LLC | 72,389 | $3.4M | 0.00% | -3.83% | 2026-09-30 |
| BURKETT ASSET MANAGEMENT LTD | 65,838 | $3.1M | 0.00% | +100.00% | 2026-09-30 |
| FULTON BANK, N.A. | 61,689 | $2.9M | 0.00% | -1.98% | 2026-09-30 |
| DIVERSIFY ADVISORY SERVICES, LLC | 59,968 | $2.8M | 0.00% | -0.69% | 2026-09-30 |
| DIVERSIFY WEALTH MANAGEMENT, LLC | 59,968 | $2.8M | 0.00% | -0.69% | 2026-09-30 |
| TURTLE CREEK WEALTH ADVISORS, LLC | 54,271 | $2.5M | 0.00% | +9.76% | 2026-09-30 |
| CLEAR TRAIL ADVISORS, LLC | 53,977 | $2.5M | 0.00% | +0.21% | 2026-09-30 |
| CULLEN INVESTMENT GROUP, LTD. | 52,442 | $2.5M | 0.00% | +2.20% | 2026-09-30 |
| PATRIOT FINANCIAL GROUP INSURANCE AGENCY, LLC | 52,292 | $2.4M | 0.00% | +3.77% | 2026-09-30 |
| TRIASIMA PORTFOLIO MANAGEMENT INC. | 50,561 | $2.4M | 0.00% | -71.46% | 2026-09-30 |
| HOME FEDERAL BANK OF TENNESSEE | 50,496 | $2.3M | 0.00% | -0.00% | 2026-09-30 |
| AVIDIAN WEALTH ENTERPRISES, LLC | 48,706 | $2.3M | 0.00% | +364.93% | 2026-09-30 |
| TRIANGLE SECURITIES WEALTH MANAGEMENT | 46,650 | $2.2M | 0.00% | -3.36% | 2026-09-30 |
| JAMISON PRIVATE WEALTH MANAGEMENT, INC. | 46,501 | $2.2M | 0.00% | +4.11% | 2026-09-30 |
| ADAMS ASSET ADVISORS, LLC | 46,445 | $2.2M | 0.00% | 0.00% | 2026-09-30 |
| VALUE PARTNERS INVESTMENTS INC. | 45,481 | $2.1M | 0.00% | -0.41% | 2026-09-30 |
| TSP CAPITAL MANAGEMENT GROUP, LLC | 44,251 | $2.1M | 0.00% | 0.00% | 2026-09-30 |
| DYNAMIC ADVISOR SOLUTIONS LLC | 42,782 | $2.0M | 0.00% | -1.64% | 2026-09-30 |
| WOODSTOCK CORP | 42,306 | $2.0M | 0.00% | -1.40% | 2026-09-30 |
| A. D. BEADELL INVESTMENT COUNSEL, INC. | 42,224 | $2.0M | 0.00% | 0.00% | 2026-09-30 |
| O'KEEFE STEVENS ADVISORY, INC. | 41,975 | $2.0M | 0.00% | +13.30% | 2026-09-30 |
| FOURPATH CAPITAL MANAGEMENT, LLC | 40,131 | $1.9M | 0.00% | -1.11% | 2026-09-30 |
| CIGNA INVESTMENTS INC /NEW | 39,300 | $1.8M | 0.00% | 0.00% | 2026-09-30 |
| REVISOR WEALTH MANAGEMENT LLC | 38,676 | $1.8M | 0.00% | -1.10% | 2026-09-30 |
| HBW ADVISORY SERVICES LLC | 39,304 | $1.8M | 0.00% | -23.23% | 2026-09-30 |
| MECHANICS BANK TRUST DEPARTMENT | 34,991 | $1.6M | 0.00% | -12.32% | 2026-09-30 |
| PORTSIDE WEALTH GROUP, LLC | 34,769 | $1.6M | 0.00% | +1.93% | 2026-09-30 |
| AGATE PASS INVESTMENT MANAGEMENT, LLC | 34,023 | $1.6M | 0.00% | -1.83% | 2026-09-30 |
| BANK & TRUST CO | 33,643 | $1.6M | 0.00% | +1.10% | 2026-09-30 |
| WEAVER CAPITAL MANAGEMENT LLC | 33,097 | $1.5M | 0.00% | -12.01% | 2026-09-30 |
| PRIME CAPITAL INVESTMENT ADVISORS, LLC | 33,062 | $1.5M | 0.00% | -17.10% | 2026-09-30 |
| NORDEN GROUP LLC | 33,002 | $1.5M | 0.00% | -0.38% | 2026-09-30 |
| APPLIED CAPITAL LLC/FL | 32,885 | $1.5M | 0.00% | +0.61% | 2026-09-30 |
| STABLEFORD CAPITAL II LLC | 30,682 | $1.4M | 0.00% | -0.14% | 2026-09-30 |
| PEOPLES BANK/KS | 28,895 | $1.3M | 0.00% | -0.17% | 2026-09-30 |
| PEOPLES FINANCIAL SERVICES CORP. | 28,767 | $1.3M | 0.00% | -0.82% | 2026-09-30 |
| SL ADVISORS, LLC | 26,918 | $1.3M | 0.00% | -3.51% | 2026-09-30 |
| FOCUS FINANCIAL NETWORK, INC. | 27,206 | $1.3M | 0.00% | +1.14% | 2026-09-30 |
| HF ADVISORY GROUP, LLC | 27,109 | $1.3M | 0.00% | -1.11% | 2026-09-30 |
| FRUTH INVESTMENT MANAGEMENT | 25,325 | $1.2M | 0.00% | 0.00% | 2026-09-30 |
| GENERALI INVESTMENTS CEE, INVESTICNI SPOLECNOST, A.S. | 23,022 | $1.2M | 0.00% | 0.00% | 2026-09-30 |
| CANANDAIGUA NATIONAL BANK & TRUST CO | 25,027 | $1.2M | 0.00% | -1.86% | 2026-09-30 |
| CLIFTONLARSONALLEN WEALTH ADVISORS, LLC | 24,126 | $1.1M | 0.00% | -12.43% | 2026-09-30 |
| INDEPENDENT FINANCIAL GROUP, LLC | 23,308 | $1.1M | 0.00% | +2.87% | 2026-09-30 |
| BANGOR SAVINGS BANK | 23,003 | $1.1M | 0.00% | +0.11% | 2026-09-30 |
| QUADRANT CAPITAL GROUP LLC | 21,863 | $1.0M | 0.00% | -12.33% | 2026-09-30 |
| WEALTH QUARTERBACK LLC | 22,255 | $1.0M | 0.00% | +0.99% | 2026-09-30 |
| FIDUCIARY ALLIANCE LLC | 21,438 | $996,641 | 0.00% | -17.47% | 2026-09-30 |
| BROWN, LISLE/CUMMINGS, INC. | 21,277 | $989,177 | 0.00% | +13.10% | 2026-09-30 |
| KEUDELL/MORRISON WEALTH MANAGEMENT | 20,775 | $965,835 | 0.00% | +0.18% | 2026-09-30 |
| STRATEGIC ADVISORS LLC | 19,821 | $921,478 | 0.00% | 0.00% | 2026-09-30 |
| LEE FINANCIAL CO | 19,574 | $909,996 | 0.00% | -0.48% | 2026-09-30 |
| GLOBAL TRUST ASSET MANAGEMENT, LLC | 19,495 | $906,319 | 0.00% | -5.70% | 2026-09-30 |
| MONTECITO BANK & TRUST | 19,411 | $902,417 | 0.00% | +0.52% | 2026-09-30 |
| UNION SAVINGS BANK | 19,396 | $901,712 | 0.00% | -3.10% | 2026-09-30 |
| WEALTH ALLIANCE ADVISORY GROUP, LLC | 18,924 | $879,777 | 0.00% | 0.00% | 2026-09-30 |
| FIRST COUNTY BANK /CT/ | 18,714 | $870,014 | 0.00% | +1.91% | 2026-09-30 |
| ACCURATE WEALTH MANAGEMENT, LLC | 18,341 | $870,474 | 0.00% | -3.50% | 2026-09-30 |
| SUMITOMO MITSUI DS ASSET MANAGEMENT COMPANY, LTD | 18,235 | $847,745 | 0.00% | +0.81% | 2026-09-30 |
| ALLIANCE WEALTH ADVISORS, LLC | 17,893 | $831,846 | 0.00% | -0.55% | 2026-09-30 |
Source: FMP Ultimate 13F Institutional Ownership. Figures reflect the latest available quarterly filings — showing Q3 2026.


