
DexCom, Inc.
DXCMNASDAQ
USReal-Time Price
$82.29USD
+2.36 (+2.95%)Today
DexCom, Inc. (DXCM) Earnings
DexCom, Inc. (DXCM) earnings: next report date, EPS and revenue consensus, historical surprises and the full quarterly results timeline.
Earnings Trends
Earnings Per Share
Revenue Beat Rate
92%
Beat
11Meet
0Miss
1Total
12EPS Beat Rate
83%
Beat
10Meet
0Miss
2Total
12Earnings Consistency
75%
Both Beat
9Other
3Total
12Quarterly EPS Performance
Recent results and upcoming quarter
Q4 FY26
29 / 10 / 2026
Estimate$0.68
Actual$0.73
Surprise+8.1%
Q3 FY26
30 / 09 / 2026
Estimate$0.61
Actual$0.70
Surprise+14.6%
Q2 FY26
30 / 06 / 2026
Estimate$0.47
Actual$0.56
Surprise+20.3%
Q1 FY27
11 / 02 / 2027
Estimate$0.72
Actual—
Surprise—
Revenue vs Earnings Over Time
Revenue (B USD)
Net Income (B USD)
Profit Margin (%)
EPS: Estimate vs Reported
Earnings History
| Quarter | EPS Est. | Reported EPS | Surprise | Rev. Est. | Reported Rev. | Date |
|---|---|---|---|---|---|---|
| Q4 FY26 | $0.68 | $0.73 | +8.1%▲ Beat | $1.33B | $1.34B | 29 / 10 / 2026 |
| Q3 FY26 | $0.61 | $0.70 | +14.6%▲ Beat | $1.33B | $1.34B | 30 / 09 / 2026 |
| Q2 FY26 | $0.47 | $0.56 | +20.3%▲ Beat | $1.29B | $1.31B | 30 / 06 / 2026 |
| Q1 FY26 | $0.65 | $0.68 | +4.6%▲ Beat | $1.17B | $1.19B | 31 / 03 / 2026 |
| Q4 FY25 | $0.58 | $0.61 | +5.9%▲ Beat | $1.25B | $1.26B | 31 / 12 / 2025 |
| Q3 FY25 | $0.44 | $0.48 | +8.2%▲ Beat | $1.18B | $1.21B | 30 / 09 / 2025 |
| Q2 FY25 | $0.33 | $0.32 | -2.2%▼ Miss | $1.13B | $1.16B | 30 / 06 / 2025 |
| Q1 FY25 | $0.48 | $0.45 | -6.1%▼ Miss | $1.02B | $1.04B | 31 / 03 / 2025 |
| Q4 FY24 | $0.44 | $0.45 | +2.3%▲ Beat | $1.10B | $1.11B | 31 / 12 / 2024 |
| Q3 FY24 | $0.39 | $0.43 | +10.3%▲ Beat | $991.55M | $994.20M | 30 / 09 / 2024 |
| Q2 FY24 | $0.27 | $0.32 | +18.5%▲ Beat | $1.04B | $1.00B | 30 / 06 / 2024 |
| Q1 FY24 | $0.43 | $0.50 | +16.3%▲ Beat | $911.20M | $921.00M | 31 / 03 / 2024 |
Source: FMP Earnings Calendar API. Surprise = (Actual − Estimate) / |Estimate| × 100.
DXCM upcoming earnings call
11 / 02 / 2027
ScheduledEPS Est: $0.72


