
Cboe Global Markets, Inc.
CBOECBOE
USReal-Time Price
$352.78USD
-0.49 (-0.14%)Today
$348.73-4.05 (-1.15%)After HoursLast quote · Nov 9, 2026, 7:53 PM ET
Investors Sentoments
Sign in to share your view.
BTI Score
BASIC required or higher
View pricingBTI Fair Market Cap
$12.98B
+183.48% vs fair
Financials
High Risk
Cboe Global Markets, Inc. (CBOE) Holders & Ownership
Who owns Cboe Global Markets, Inc. (CBOE)? Top institutional holders, insider ownership and recent 13F changes showing how the smart money is positioned.
Filing Period:
Institutional Ownership
16.37%
Institutional Holders
553
Total Shares Held
17,137,424
Total Holdings Value
$4.72B
13F Holder Composition
InstitutionFund
Top Institutional Holders
| Holder | Shares Held | Market Value | % Outstanding | Change | Date Reported |
|---|---|---|---|---|---|
| GEODE CAPITAL MANAGEMENT, LLC | 3,020,594 | $828.4M | 2.88% | -2.46% | 2026-09-30 |
| DEUTSCHE BANK AG\ | 1,903,479 | $524.0M | 1.82% | -6.01% | 2026-09-30 |
| ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V. | 853,481 | $235.0M | 0.82% | -0.58% | 2026-09-30 |
| AMUNDI | 815,440 | $224.5M | 0.78% | +29.68% | 2026-09-30 |
| DIMENSIONAL FUND ADVISORS LP | 701,045 | $192.9M | 0.67% | +3.45% | 2026-09-30 |
| NORDEA INVESTMENT MANAGEMENT AB | 686,586 | $188.0M | 0.66% | -17.37% | 2026-09-30 |
| BAHL & GAYNOR LLC | 501,710 | $138.1M | 0.48% | -1.49% | 2026-09-30 |
| BANK OF NEW YORK MELLON CORP | 477,460 | $131.4M | 0.46% | -1.27% | 2026-09-30 |
| VIRGINIA RETIREMENT SYSTEMS ET AL | 332,034 | $91.4M | 0.32% | +2.18% | 2026-09-30 |
| PARNASSUS INVESTMENTS, LLC | 273,212 | $75.2M | 0.26% | -6.38% | 2026-09-30 |
| MITSUBISHI UFJ ASSET MANAGEMENT CO., LTD. | 270,378 | $74.4M | 0.26% | +5.60% | 2026-09-30 |
| ANCHOR CAPITAL ADVISORS LLC | 253,440 | $69.8M | 0.24% | -5.13% | 2026-09-30 |
| BARCLAYS PLC | 252,288 | $69.5M | 0.24% | +6.74% | 2026-09-30 |
| SUMITOMO MITSUI TRUST GROUP, INC. | 232,447 | $64.0M | 0.22% | -7.22% | 2026-09-30 |
| BANK OF MONTREAL /CAN/ | 221,078 | $60.9M | 0.21% | -9.06% | 2026-09-30 |
| CITIGROUP INC | 214,117 | $58.9M | 0.20% | -12.24% | 2026-09-30 |
| LPL FINANCIAL LLC | 159,046 | $43.8M | 0.15% | -8.12% | 2026-09-30 |
| DANSKE BANK A/S | 155,025 | $42.7M | 0.15% | +33.25% | 2026-09-30 |
| BOSTON TRUST WALDEN CORP | 155,016 | $42.7M | 0.15% | -32.27% | 2026-09-30 |
| PFA PENSION, FORSIKRINGSAKTIESELSKAB | 150,829 | $41.5M | 0.14% | -21.86% | 2026-09-30 |
| SQUAREPOINT OPS LLC | 136,900 | $37.7M | 0.13% | -14.97% | 2026-09-30 |
| DEKABANK DEUTSCHE GIROZENTRALE | 130,537 | $35.0M | 0.12% | -68.63% | 2026-09-30 |
| RUSSELL INVESTMENTS GROUP, LTD. | 127,770 | $34.9M | 0.12% | -4.12% | 2026-09-30 |
| PRINCIPAL FINANCIAL GROUP INC | 126,675 | $34.9M | 0.12% | -15.57% | 2026-09-30 |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | 120,606 | $34.6M | 0.12% | +30.65% | 2026-09-30 |
| AWARE SUPER PTY LTD AS TRUSTEE OF AWARE SUPER | 117,069 | $32.2M | 0.11% | -10.57% | 2026-09-30 |
| FIDEURAM ASSET MANAGEMENT (IRELAND) DAC | 111,774 | $31.4M | 0.11% | +2194.21% | 2026-09-30 |
| SWEDBANK AB | 110,352 | $30.4M | 0.11% | -2.72% | 2026-09-30 |
| STACK FINANCIAL MANAGEMENT, INC | 102,268 | $28.2M | 0.10% | +0.18% | 2026-09-30 |
| FJARDE AP-FONDEN /FOURTH SWEDISH NATIONAL PENSION FUND | 101,518 | $27.9M | 0.10% | -31.89% | 2026-09-30 |
| SMITH GROUP ASSET MANAGEMENT, LLC | 97,600 | $26.9M | 0.09% | -40.67% | 2026-09-30 |
| MACKENZIE FINANCIAL CORP | 97,535 | $26.9M | 0.09% | -22.91% | 2026-09-30 |
| NEW YORK STATE TEACHERS RETIREMENT SYSTEM | 96,314 | $26.5M | 0.09% | +0.75% | 2026-09-30 |
| ABERDEEN GROUP PLC | 92,728 | $25.5M | 0.09% | -8.06% | 2026-09-30 |
| MCGUIRE INVESTMENT GROUP, LLC | 92,257 | $25.4M | 0.09% | +0.83% | 2026-09-30 |
| CALAMOS ADVISORS LLC | 85,418 | $23.5M | 0.08% | +2.54% | 2026-09-30 |
| INTECH INVESTMENT MANAGEMENT LLC | 80,220 | $22.1M | 0.08% | +59.88% | 2026-09-30 |
| ACHMEA INVESTMENT MANAGEMENT B.V. | 75,565 | $20.8M | 0.07% | -33.89% | 2026-09-30 |
| HARMONY ASSET MANAGEMENT LLC | 73,570 | $20.3M | 0.07% | -0.59% | 2026-09-30 |
| BANK JULIUS BAER & CO. LTD, ZURICH | 71,245 | $19.2M | 0.07% | -2.11% | 2026-09-30 |
| BI ASSET MANAGEMENT FONDSMAEGLERSELSKAB A/S | 70,798 | $19.5M | 0.07% | -52.03% | 2026-09-30 |
| HUB INVESTMENT PARTNERS, LLC | 68,061 | $18.7M | 0.07% | +10.52% | 2026-09-30 |
| STRATEGIC PLANNING GROUP, LLC | 65,787 | $18.1M | 0.06% | +6.64% | 2026-09-30 |
| HANDELSBANKEN FONDER AB | 61,985 | $17.1M | 0.06% | +84.99% | 2026-09-30 |
| BURNEY CO/ | 60,947 | $16.8M | 0.06% | -9.24% | 2026-09-30 |
| CIDEL ASSET MANAGEMENT INC | 59,783 | $16.5M | 0.06% | +5.97% | 2026-09-30 |
| GOODMAN ADVISORY GROUP, LLC | 59,725 | $16.4M | 0.06% | +49.21% | 2026-09-30 |
| PICTET ASSET MANAGEMENT HOLDING SA | 58,811 | $16.2M | 0.06% | -9.64% | 2026-09-30 |
| ASSET MANAGEMENT ONE CO., LTD. | 58,708 | $16.2M | 0.06% | +2.04% | 2026-09-30 |
| LBP AM SA | 58,225 | $16.0M | 0.06% | +1504.88% | 2026-09-30 |
| SWISS LIFE ASSET MANAGEMENT LTD | 56,770 | $15.6M | 0.05% | +25.45% | 2026-09-30 |
| ILLINOIS MUNICIPAL RETIREMENT FUND | 56,364 | $15.5M | 0.05% | -12.13% | 2026-09-30 |
| ISTHMUS PARTNERS, LLC | 56,151 | $15.5M | 0.05% | +0.08% | 2026-09-30 |
| EURIZON CAPITAL SGR S.P.A. | 48,585 | $13.4M | 0.05% | +125.86% | 2026-09-30 |
| MARKEL GROUP INC. | 43,700 | $12.0M | 0.04% | 0.00% | 2026-09-30 |
| WILMINGTON SAVINGS FUND SOCIETY, FSB | 43,206 | $11.9M | 0.04% | -0.43% | 2026-09-30 |
| COMMONWEALTH EQUITY SERVICES, LLC | 42,415 | $11.7M | 0.04% | +1.35% | 2026-09-30 |
| SAWGRASS ASSET MANAGEMENT LLC | 41,640 | $11.5M | 0.04% | -0.40% | 2026-09-30 |
| WEALTHFRONT ADVISERS LLC | 40,736 | $11.2M | 0.04% | -0.99% | 2026-09-30 |
| SQUAREPOINT OPS LLC | 40,500 | $11.1M | 0.04% | -28.70% | 2026-09-30 |
| TRUIST FINANCIAL CORP | 37,855 | $10.4M | 0.04% | +12.54% | 2026-09-30 |
| O'BRIEN GREENE & CO. INC | 37,368 | $10.3M | 0.04% | -1.90% | 2026-09-30 |
| Y-INTERCEPT (HONG KONG) LTD | 35,406 | $9.7M | 0.03% | -68.73% | 2026-09-30 |
| LANSFORSAKRINGAR FONDFORVALTNING AB (PUBL) | 34,972 | $9.6M | 0.03% | +0.49% | 2026-09-30 |
| UNISUPER MANAGEMENT PTY LTD | 34,121 | $9.4M | 0.03% | +23.67% | 2026-09-30 |
| STATE OF NEW JERSEY COMMON PENSION FUND D | 33,423 | $9.2M | 0.03% | +0.59% | 2026-09-30 |
| ABN AMRO INVESTMENT SOLUTIONS | 32,675 | $9.0M | 0.03% | +42.89% | 2026-09-30 |
| GOUWS CAPITAL LLC | 31,050 | $8.5M | 0.03% | +1.37% | 2026-09-30 |
| MN SERVICES VERMOGENSBEHEER B.V. | 30,539 | $8.4M | 0.03% | 0.00% | 2026-09-30 |
| CIBC ASSET MANAGEMENT INC | 30,333 | $8.4M | 0.03% | -10.16% | 2026-09-30 |
| CZECH NATIONAL BANK | 30,006 | $8.3M | 0.03% | +0.73% | 2026-09-30 |
| CHESLEY TAFT & ASSOCIATES LLC | 29,252 | $8.1M | 0.03% | -0.66% | 2026-09-30 |
| FIFTH THIRD BANCORP | 29,030 | $8.0M | 0.03% | -8.15% | 2026-09-30 |
| MESIROW FINANCIAL INVESTMENT MANAGEMENT, INC. | 28,926 | $8.0M | 0.03% | 0.00% | 2026-09-30 |
| ARIZONA STATE RETIREMENT SYSTEM | 28,583 | $7.9M | 0.03% | -4.82% | 2026-09-30 |
| EMBREE FINANCIAL GROUP | 28,576 | $7.9M | 0.03% | -9.22% | 2026-09-30 |
| NYKREDIT A/S | 28,445 | $7.8M | 0.03% | -5.31% | 2026-09-30 |
| MIRAE ASSET GLOBAL INVESTMENTS CO., LTD. | 28,132 | $7.7M | 0.03% | -20.76% | 2026-09-30 |
| ASR VERMOGENSBEHEER N.V. | 27,935 | $7.7M | 0.03% | +4.24% | 2026-09-30 |
| TD WATERHOUSE CANADA INC. | 27,635 | $7.6M | 0.03% | -55.86% | 2026-09-30 |
| STATE OF MICHIGAN RETIREMENT SYSTEM | 27,403 | $7.5M | 0.03% | -2.14% | 2026-09-30 |
| DAIWA SECURITIES GROUP INC. | 27,331 | $7.5M | 0.03% | +19.12% | 2026-09-30 |
| EUKLES ASSET MANAGEMENT | 26,158 | $7.2M | 0.03% | -0.90% | 2026-09-30 |
| SAPIENT CAPITAL LLC | 25,563 | $7.0M | 0.02% | +100.00% | 2026-09-30 |
| LIDO ADVISORS, LLC | 25,514 | $7.0M | 0.02% | +4.59% | 2026-09-30 |
| RBA WEALTH MANAGEMENT, LLC | 25,494 | $7.0M | 0.02% | +4.04% | 2026-09-30 |
| PICTON MAHONEY ASSET MANAGEMENT | 24,972 | $6.9M | 0.02% | +100.00% | 2026-09-30 |
| OAK HARVEST INVESTMENT SERVICES | 24,684 | $6.8M | 0.02% | +46.54% | 2026-09-30 |
| MITCHELL CAPITAL MANAGEMENT CO | 24,109 | $6.6M | 0.02% | +21.65% | 2026-09-30 |
| SEB ASSET MANAGEMENT AB | 24,087 | $6.6M | 0.02% | -21.32% | 2026-09-30 |
| IFM INVESTORS PTY LTD | 24,068 | $6.6M | 0.02% | -0.17% | 2026-09-30 |
| SOLIDARITY WEALTH, LLC | 23,662 | $6.5M | 0.02% | +25.20% | 2026-09-30 |
| ETHIC INC. | 23,498 | $6.5M | 0.02% | -16.32% | 2026-09-30 |
| COMMONWEALTH OF PENNSYLVANIA PUBLIC SCHOOL EMPLS RETRMT SYS | 23,072 | $6.4M | 0.02% | -0.19% | 2026-09-30 |
| CX INSTITUTIONAL | 23,028 | $6.3M | 0.02% | +416.90% | 2026-09-30 |
| CREATIVE PLANNING | 22,824 | $6.3M | 0.02% | -1.93% | 2026-09-30 |
| PROSHARE ADVISORS LLC | 22,583 | $6.2M | 0.02% | +2.58% | 2026-09-30 |
| COLUMBUS MACRO, LLC | 22,110 | $6.1M | 0.02% | +1.07% | 2026-09-30 |
| DAVIDSON CAPITAL MANAGEMENT INC. | 21,963 | $6.0M | 0.02% | +2.27% | 2026-09-30 |
| RETIREMENT SYSTEMS OF ALABAMA | 21,899 | $6.0M | 0.02% | -0.40% | 2026-09-30 |
Source: FMP Ultimate 13F Institutional Ownership. Figures reflect the latest available quarterly filings — showing Q3 2026.


