
Auri, Inc.
AURIOTC
USReal-Time Price
$0.00USD
0.00 (0.00%)Today
$0.00-0.00 (-0.00%)After HoursLast quote · Nov 11, 2026, 4:00 PM ET · Updates paused
Investors Sentoments
Sign in to share your view.
BTI Score
BASIC required or higher
View pricingBTI Fair Market Cap
$377702.00
Revenue-based (growth phase)
High Risk
Auri, Inc. (AURI) Earnings
Auri, Inc. (AURI) earnings: next report date, EPS and revenue consensus, historical surprises and the full quarterly results timeline.
Earnings Trends
Earnings Per Share
Revenue Beat Rate
N/A
Beat
0Meet
0Miss
0Total
0EPS Beat Rate
0%
Beat
0Meet
0Miss
0Total
0Earnings Consistency
0%
Both Beat
0Other
0Total
0Quarterly EPS Performance
Recent results and upcoming quarter
Q1 FY25
02 / 03 / 2025
Estimate—
Actual$-0.00
Surprise—
Q2 FY24
09 / 05 / 2024
Estimate—
Actual$-0.00
Surprise—
Q4 FY23
30 / 12 / 2023
Estimate—
Actual$-0.00
Surprise—
Next Quarter
TBD
Estimate—
Actual—
Surprise—
Revenue vs Earnings Over Time
Revenue (B USD)
Net Income (B USD)
Profit Margin (%)
EPS: Estimate vs Reported
Earnings History
| Quarter | EPS Est. | Reported EPS | Surprise | Rev. Est. | Reported Rev. | Date |
|---|---|---|---|---|---|---|
| Q1 FY25 | — | $-0.00 | —▼ Miss | — | $36673.00 | 02 / 03 / 2025 |
| Q2 FY24 | — | $-0.00 | —▼ Miss | — | $16511.00 | 09 / 05 / 2024 |
| Q4 FY23 | — | $-0.00 | —▼ Miss | — | — | 30 / 12 / 2023 |
| Q3 FY23 | — | $-0.00 | —▼ Miss | — | — | 29 / 09 / 2023 |
| Q1 FY23 | — | $-0.00 | —▼ Miss | — | — | 30 / 03 / 2023 |
| Q4 FY11 | — | $-0.01 | —▼ Miss | — | $287453.00 | 14 / 11 / 2011 |
| Q3 FY11 | — | $-0.01 | —▼ Miss | — | $169787.00 | 12 / 08 / 2011 |
| Q2 FY11 | — | $-0.00 | —▼ Miss | — | $304037.00 | 13 / 05 / 2011 |
| Q4 FY10 | — | $-0.00 | —▼ Miss | — | — | 22 / 11 / 2010 |
| Q2 FY10 | — | $-0.00 | —▼ Miss | — | — | 20 / 05 / 2010 |
Source: FMP Earnings Calendar API. Surprise = (Actual − Estimate) / |Estimate| × 100.
AURI upcoming earnings call
Date not announced yet
Coming Soon


