
Aura Minerals
AUGONASDAQ
USReal-Time Price
$66.24USD
+0.02 (+0.03%)Today
$66.72+0.48 (+0.72%)Pre-MarketLast quote · Nov 3, 2026, 9:13 AM ET
BTI Score
BASIC required or higher
View pricingBTI Fair Market Cap
$5.78B
-3.91% vs fair
Materials & Mining
Hold
Aura Minerals (AUGO) Earnings
Aura Minerals (AUGO) earnings: next report date, EPS and revenue consensus, historical surprises and the full quarterly results timeline.
Earnings Trends
Earnings Per Share
Revenue Beat Rate
83%
Beat
10Meet
0Miss
2Total
12EPS Beat Rate
0%
Beat
0Meet
0Miss
12Total
12Earnings Consistency
0%
Both Beat
0Other
12Total
12Quarterly EPS Performance
Recent results and upcoming quarter
Q3 FY26
30 / 09 / 2026
Estimate$1.59
Actual$1.15
Surprise-27.6%
Q2 FY26
06 / 05 / 2026
Estimate$2.18
Actual$1.30
Surprise-40.4%
Q1 FY26
31 / 03 / 2026
Estimate$1.67
Actual$0.24
Surprise-85.6%
Q4 FY26
05 / 11 / 2026
Estimate$1.49
Actual—
Surprise—
Revenue vs Earnings Over Time
Revenue (B USD)
Net Income (B USD)
Profit Margin (%)
EPS: Estimate vs Reported
Earnings History
| Quarter | EPS Est. | Reported EPS | Surprise | Rev. Est. | Reported Rev. | Date |
|---|---|---|---|---|---|---|
| Q3 FY26 | $1.59 | $1.15 | -27.6%▼ Miss | $391.23M | $335.97M | 30 / 09 / 2026 |
| Q2 FY26 | $2.18 | $1.30 | -40.4%▼ Miss | $377.61M | $382.61M | 06 / 05 / 2026 |
| Q1 FY26 | $1.67 | $0.24 | -85.6%▼ Miss | $0.00 | $335.97M | 31 / 03 / 2026 |
| Q4 FY25 | $0.97 | $0.84 | -13.4%▼ Miss | $0.00 | $321.66M | 31 / 12 / 2025 |
| Q3 FY25 | $0.96 | $0.39 | -59.4%▼ Miss | $0.00 | $247.83M | 30 / 09 / 2025 |
| Q2 FY25 | $0.36 | $-1.00 | -377.8%▼ Miss | $153.35M | $161.80M | 05 / 05 / 2025 |
| Q1 FY25 | $0.41 | $0.23 | -43.9%▼ Miss | $165.00M | $171.51M | 26 / 02 / 2025 |
| Q4 FY24 | $0.45 | $-0.16 | -135.6%▼ Miss | $154.13M | $156.16M | 05 / 11 / 2024 |
| Q3 FY24 | $0.13 | $-0.24 | -284.6%▼ Miss | $134.00M | $134.41M | 05 / 08 / 2024 |
| Q2 FY24 | $0.34 | $-0.04 | -111.8%▼ Miss | $128.50M | $132.08M | 07 / 05 / 2024 |
| Q1 FY24 | $0.28 | $-0.08 | -128.1%▼ Miss | $124.00M | $124.32M | 20 / 02 / 2024 |
| Q4 FY23 | $0.23 | $0.11 | -51.1%▼ Miss | $114.27M | $110.64M | 06 / 11 / 2023 |
Source: FMP Earnings Calendar API. Surprise = (Actual − Estimate) / |Estimate| × 100.
AUGO upcoming earnings call
05 / 11 / 2026
ScheduledEPS Est: $1.49


