XLC ETF
State Street Communication Services Select Sector SPDR ETF by SPDR
Communication ServicesSectorGrowthSector ETF
$110.19
+0.10(+0.09%)
Latest available quote
BTI Fair Price / share
Sign in to calculate
Sign in to calculate the ETF estimate.
AUM
$23.5B
Expense Ratio
0.08%
Dividend Yield
1.3%
YTD Return
-5.74%
NAV
$110.13
Tracking Index
Communication S…
Volume
4.4M
Risk Level
Moderate
State Street Communication Services Select Sector SPDR ETF (XLC) Dividends
State Street Communication Services Select Sector SPDR ETF (XLC) dividend history, yield, frequency and payment dates. See how much income the fund distributes and when.
Dividend Yield
1.3%
Annual Dividend
$1.38
Frequency
Quarterly
Last Ex-Date
2026-09-21
Dividend History
| Ex-Date | Pay Date | Amount | Yield |
|---|---|---|---|
| 2026-09-21 | 2026-09-23 | $0.36 | 1.20% |
| 2026-06-22 | 2026-06-24 | $0.28 | 1.34% |
| 2026-03-23 | 2026-03-25 | $0.36 | 1.24% |
| 2025-12-22 | 2025-12-24 | $0.38 | 1.14% |
| 2025-09-22 | 2025-09-24 | $0.41 | 1.02% |
| 2025-06-23 | 2025-06-25 | $0.25 | 1.02% |
| 2025-03-24 | 2025-03-26 | $0.29 | 1.05% |
| 2024-12-23 | 2024-12-26 | $0.25 | 0.98% |
| 2024-09-23 | 2024-09-25 | $0.27 | 0.99% |
| 2024-06-24 | 2024-06-26 | $0.22 | 0.92% |
| 2024-03-18 | 2024-03-21 | $0.21 | 0.82% |
| 2023-12-18 | 2023-12-21 | $0.17 | 0.83% |
| 2023-09-18 | 2023-09-21 | $0.17 | 0.80% |
| 2023-06-20 | 2023-06-23 | $0.10 | 0.75% |
| 2023-03-20 | 2023-03-23 | $0.15 | 0.92% |
| 2022-12-19 | 2022-12-22 | $0.12 | 1.13% |
| 2022-09-19 | 2022-09-22 | $0.11 | 1.09% |
| 2022-06-21 | 2022-06-24 | $0.13 | 1.11% |
| 2022-03-21 | 2022-03-24 | $0.17 | 0.91% |
| 2021-12-20 | 2021-12-23 | $0.16 | 0.75% |
| 2021-09-20 | 2021-09-23 | $0.14 | 0.64% |
| 2021-06-21 | 2021-06-24 | $0.14 | 0.64% |
| 2021-03-22 | 2021-03-25 | $0.13 | 0.63% |
| 2020-12-21 | 2020-12-24 | $0.11 | 0.69% |
| 2020-09-21 | 2020-09-24 | $0.12 | 0.80% |
| 2020-06-22 | 2020-06-25 | $0.11 | 0.83% |
| 2020-03-23 | 2020-03-26 | $0.11 | 1.16% |
| 2019-12-20 | 2019-12-26 | $0.12 | 0.81% |
| 2019-09-20 | 2019-09-25 | $0.12 | 0.90% |
| 2019-06-21 | 2019-06-26 | $0.12 | 0.94% |
| 2019-03-15 | 2019-03-20 | $0.08 | 0.74% |
| 2018-12-21 | 2018-12-27 | $0.13 | 0.67% |
| 2018-09-21 | 2018-09-26 | $0.13 | 0.27% |
Market data provided by third parties and may be delayed. Not investment advice. Past performance is not indicative of future results.


