ARTY ETF
iShares Future AI & Tech ETF by IShares
ETF
$69.33
+0.47(+0.68%)
Latest available quote
BTI Fair Price / share
Sign in to calculate
Sign in to calculate the ETF estimate.
AUM
$3.9B
Expense Ratio
0.47%
Dividend Yield
0.1%
YTD Return
+38.77%
NAV
$73.05
Tracking Index
-
Volume
719.6K
Risk Level
Moderate
iShares Future AI & Tech ETF (ARTY) Dividends
iShares Future AI & Tech ETF (ARTY) dividend history, yield, frequency and payment dates. See how much income the fund distributes and when.
Dividend Yield
0.1%
Annual Dividend
$0.04
Frequency
Annual
Last Ex-Date
2026-06-15
Dividend History
| Ex-Date | Pay Date | Amount | Yield |
|---|---|---|---|
| 2026-06-15 | 2026-06-18 | $0.04 | 0.06% |
| 2025-06-16 | 2025-06-20 | $0.00 | 0.18% |
| 2024-12-17 | 2024-12-20 | $0.07 | 0.48% |
| 2024-06-11 | 2024-06-17 | $0.12 | 0.80% |
| 2023-12-20 | 2023-12-27 | $0.15 | 0.90% |
| 2023-06-07 | 2023-06-13 | $0.15 | 0.66% |
| 2022-12-13 | 2022-12-19 | $0.06 | 0.70% |
| 2022-06-09 | 2022-06-15 | $0.13 | 3.64% |
| 2021-12-13 | 2021-12-17 | $0.91 | 2.39% |
| 2021-06-10 | 2021-06-16 | $0.09 | 0.60% |
| 2020-12-14 | 2020-12-18 | $0.17 | 0.54% |
| 2020-06-15 | 2020-06-19 | $0.04 | 0.38% |
| 2019-12-16 | 2019-12-20 | $0.07 | 0.70% |
| 2019-06-17 | 2019-06-21 | $0.12 | 0.77% |
| 2018-12-17 | 2018-12-21 | $0.04 | 0.33% |
| 2018-09-26 | 2018-10-02 | $0.03 | 0.10% |
Market data provided by third parties and may be delayed. Not investment advice. Past performance is not indicative of future results.


