ARKK ETF
ARK Innovation ETF by ARK
InnovationActiveGrowthThematic ETF
$80.32
+1.36(+1.72%)
$78.70-1.62 (-2.02%)Pre-MarketLast quote · Nov 3, 2026, 8:15 AM ET · Updates paused
Latest available quote
BTI Fair Price / share
Sign in to calculate
Sign in to calculate the ETF estimate.
AUM
$7.9B
Expense Ratio
0.75%
Dividend Yield
-
YTD Return
+2.57%
NAV
$79.05
Tracking Index
Actively Manage…
Volume
5.6M
Risk Level
High
ARK Innovation ETF (ARKK) Holdings
All ARK Innovation ETF (ARKK) holdings in one table: ticker, company, sector, weight and rank. See the top positions, sector concentration and diversification at a glance.
Combined reported holdings
Displayed positions
46Top 10 · basket share
50.45%Largest position
TSLALargest represented sector
HealthcareEach position’s basket share is its absolute combined reported weight divided by the total absolute non-cash weight. Direct holdings and identifiable swaps are grouped by issuer. These reported weights may differ from economic exposure. Unidentified instruments are shown by their reported name.
Allocation within displayed positions · absolute exposure · includes unknown classifications
Sector Allocation
Healthcare27.9%
Technology22.8%
Financial Services14.1%
Consumer Cyclical14.0%
Industrials11.7%
Country Allocation
US83.5%
Unknown6.5%
CH4.5%
CA3.2%
KY1.4%
| # | Stock / holding | Sector | Country | Basket share % | Reported weight % |
|---|---|---|---|---|---|
| 1 | ![]() TSLA TESLA INC | Consumer Cyclical | US | 11.62% | 11.62% |
| 2 | ![]() TEM TEMPUS AI INC-CL A | Healthcare | US | 6.35% | 6.35% |
| 3 | ![]() SPCX SPACE EXPLORATION TECHN-CL A | Industrials | US | 6.29% | 6.29% |
| 4 | ![]() CRCL CIRCLE INTERNET GROUP INC | Financial Services | US | 4.60% | 4.60% |
| 5 | ![]() CRSP CRISPR THERAPEUTICS AG | Healthcare | CH | 4.48% | 4.48% |
| 6 | OP OPENAI GROUP PBC SERIES C | Unknown | Unknown | 4.25% | 4.25% |
| 7 | ![]() COIN COINBASE GLOBAL INC -CLASS A | Financial Services | US | 3.76% | 3.76% |
| 8 | ![]() SHOP SHOPIFY INC - CLASS A | Technology | CA | 3.15% | 3.15% |
| 9 | ![]() NVDA NVIDIA CORP | Technology | US | 3.00% | 3.00% |
| 10 | ![]() TWST TWIST BIOSCIENCE CORP | Healthcare | US | 2.95% | 2.95% |
| 11 | ![]() HOOD ROBINHOOD MARKETS INC - A | Financial Services | US | 2.86% | 2.86% |
| 12 | ![]() BEAM BEAM THERAPEUTICS INC | Healthcare | US | 2.67% | 2.67% |
| 13 | ![]() PLTR PALANTIR TECHNOLOGIES INC-A | Technology | US | 2.58% | 2.58% |
| 14 | ![]() XYZ BLOCK INC | Technology | US | 2.50% | 2.50% |
| 15 | ![]() AMZN AMAZON.COM INC | Consumer Cyclical | US | 2.38% | 2.38% |
| 16 | ![]() TXG 10X GENOMICS INC-CLASS A | Healthcare | US | 2.26% | 2.26% |
| 17 | ![]() CRWV COREWEAVE INC-CL A | Technology | US | 2.24% | 2.24% |
| 18 | META META PLATFORMS INC-CLASS A | Communication Services | US | 2.19% | 2.19% |
| 19 | ![]() NTLA INTELLIA THERAPEUTICS INC | Healthcare | US | 2.15% | 2.15% |
| 20 | ![]() AVGO BROADCOM INC | Technology | US | 1.92% | 1.92% |
| 21 | ![]() BMNR BITMINE IMMERSION TECHNOLOGI | Financial Services | US | 1.64% | 1.64% |
| 22 | ![]() CBRS CEREBRAS SYSTEMS INC - A | Technology | US | 1.64% | 1.64% |
| 23 | KA KALSHI INC. | Unknown | Unknown | 1.64% | 1.64% |
| 24 | ![]() AMD ADVANCED MICRO DEVICES | Technology | US | 1.62% | 1.62% |
| 25 | ![]() RXRX RECURSION PHARMACEUTICALS-A | Healthcare | US | 1.55% | 1.55% |
| 26 | ![]() BLSH BULLISH | Technology | KY | 1.41% | 1.41% |
| 27 | ![]() RKLB ROCKET LAB CORP | Industrials | US | 1.25% | 1.25% |
| 28 | ![]() VCYT VERACYTE INC | Healthcare | US | 1.22% | 1.22% |
| 29 | ![]() NTRA NATERA INC | Healthcare | US | 1.15% | 1.15% |
| 30 | ![]() KTOS KRATOS DEFENSE & SECURITY | Industrials | US | 1.14% | 1.14% |
| 31 | ![]() ACHR ARCHER AVIATION INC-A | Industrials | US | 1.09% | 1.09% |
| 32 | ![]() BWXT BWX TECHNOLOGIES INC | Industrials | US | 1.06% | 1.06% |
| 33 | ![]() NET CLOUDFLARE INC - CLASS A | Technology | US | 1.04% | 1.04% |
| 34 | ![]() ILMN ILLUMINA INC | Healthcare | US | 1.00% | 1.00% |
| 35 | ![]() TSM TAIWAN SEMICONDUCTOR-SP ADR | Technology | TW | 1.00% | 1.00% |
| 36 | ![]() WGS GENEDX HOLDINGS CORP | Healthcare | US | 0.99% | 0.99% |
| 37 | ![]() GOOG ALPHABET INC-CL C | Communication Services | US | 0.83% | 0.83% |
| 38 | ![]() XE X-ENERGY INC | Industrials | US | 0.82% | 0.82% |
| 39 | ![]() TER TERADYNE INC | Technology | US | 0.70% | 0.70% |
| 40 | ![]() ARKY ARK ACTIVE AUTOCALL INC ETF | Financial Services | US | 0.65% | 0.65% |
| 41 | GO GOLDMAN FS TRSY OBLIG INST 468 | Unknown | Unknown | 0.61% | 0.61% |
| 42 | ![]() SOFI SOFI TECHNOLOGIES INC | Financial Services | US | 0.60% | 0.60% |
| 43 | ![]() PACB PACIFIC BIOSCIENCES OF CALIF | Healthcare | US | 0.55% | 0.55% |
| 44 | ![]() CERS CERUS CORP | Healthcare | US | 0.35% | 0.35% |
| 45 | ![]() LLY ELI LILLY & CO | Healthcare | US | 0.23% | 0.23% |
| 46 | BR BRERA HOLDINGS PLC WTS | Unknown | Unknown | 0.01% | 0.01% |
Market data provided by third parties and may be delayed. Not investment advice. Past performance is not indicative of future results.











































