
USD.AI
CHIP#275$0.04
+3.80% (24H)
Market Cap
$87.90M
+3.80%
24H Volume
$11.07M
Circ. Supply
-
Total Supply
10.00B CHIP
Max Supply
10.00B CHIP
FDV
$439.50M
Dominance
-
All-Time High
-
USD.AI (CHIP) Top Holders
Who holds the most USD.AI (CHIP)? Top holder addresses, exchange balances and concentration metrics showing how the smart money is positioned.
USD.AI Top Holders
| Entity | Type | Holdings | Value | % Supply | Updated |
|---|---|---|---|---|---|
| Exchange custody wallets | Exchange custody | 0 CHIP | - | 0.000% | Live market value |
| Foundation / ecosystem treasury | Ecosystem treasury | 0 CHIP | - | 0.000% | Live market value |
| Staking validators | Network staking | 0 CHIP | - | 0.000% | Live market value |
| Institutional custody | Custody | 0 CHIP | - | 0.000% | Live market value |
| Large on-chain wallets | On-chain wallets | 0 CHIP | - | 0.000% | Live market value |
Market data is provided for informational purposes only. Not investment advice. Past performance is not indicative of future results.


