
THORChain
RUNE#172$0.59
-2.44% (24H)
Market Cap
$198.84M
-8.33%
24H Volume
$11.01M
Circ. Supply
-
Total Supply
415.00M RUNE
Max Supply
∞
FDV
-
Dominance
-
All-Time High
-
THORChain (RUNE) Markets
All THORChain (RUNE) markets in one table: exchange, pair, price, 24h volume, market share and liquidity rating across Binance, Coinbase, Kraken and more.
THORChain Markets
| # | Exchange | Pair | Price | 24H Volume | Share | Liquidity |
|---|---|---|---|---|---|---|
| 1 | 🟡Binance | RUNE/USDT | $0.59 | $4.18M | 38.16% | High |
| 2 | 🔵Coinbase | RUNE/USD | $0.59 | $2.31M | 20.05% | High |
| 3 | 🐙Kraken | RUNE/USD | $0.59 | $1.54M | 14.94% | High |
| 4 | 🟠Bybit | RUNE/USDT | $0.59 | $1.32M | 12.18% | Medium |
| 5 | ⚫OKX | RUNE/USDT | $0.59 | $990754 | 9.75% | Medium |
Market data is provided for informational purposes only. Not investment advice. Past performance is not indicative of future results.


