
Stellar
XLM#24$0.17
-0.14% (24H)
Market Cap
$5.91B
-2.46%
24H Volume
$77.68M
Circ. Supply
-
Total Supply
50.00B XLM
Max Supply
50.00B XLM
FDV
$8.39B
Dominance
-
All-Time High
-
Stellar (XLM) Top Holders
Who holds the most Stellar (XLM)? Top holder addresses, exchange balances and concentration metrics showing how the smart money is positioned.
Stellar Top Holders
| Entity | Type | Holdings | Value | % Supply | Updated |
|---|---|---|---|---|---|
| Exchange custody wallets | Exchange custody | 0 XLM | - | 0.000% | Live market value |
| Foundation / ecosystem treasury | Ecosystem treasury | 0 XLM | - | 0.000% | Live market value |
| Staking validators | Network staking | 0 XLM | - | 0.000% | Live market value |
| Institutional custody | Custody | 0 XLM | - | 0.000% | Live market value |
| Large on-chain wallets | On-chain wallets | 0 XLM | - | 0.000% | Live market value |
Market data is provided for informational purposes only. Not investment advice. Past performance is not indicative of future results.


