
Sonic
S#196$0.04
-5.36% (24H)
Market Cap
$170.41M
-5.36%
24H Volume
$30.93M
Circ. Supply
3.89B S
Total Supply
3.89B S
Max Supply
∞
FDV
$170.41M
Dominance
-
All-Time High
$1.03
-95.74%
Sonic (S) Markets
All Sonic (S) markets in one table: exchange, pair, price, 24h volume, market share and liquidity rating across Binance, Coinbase, Kraken and more.
Sonic Markets
| # | Exchange | Pair | Price | 24H Volume | Share | Liquidity |
|---|---|---|---|---|---|---|
| 1 | 🟡Binance | S/USDT | $0.04 | $11.75M | 38.16% | High |
| 2 | 🔵Coinbase | S/USD | $0.04 | $6.50M | 20.05% | High |
| 3 | 🐙Kraken | S/USD | $0.04 | $4.33M | 14.94% | High |
| 4 | 🟠Bybit | S/USDT | $0.04 | $3.71M | 12.18% | Medium |
| 5 | ⚫OKX | S/USDT | $0.04 | $2.78M | 9.75% | Medium |
Market data is provided for informational purposes only. Not investment advice. Past performance is not indicative of future results.


