
Shuffle
SHFL#162$0.48
-0.44% (24H)
Market Cap
$237.83M
+1.75%
24H Volume
$507807
Circ. Supply
-
Total Supply
950.70M SHFL
Max Supply
1.00B SHFL
FDV
$477.99M
Dominance
-
All-Time High
-
Shuffle (SHFL) Markets
All Shuffle (SHFL) markets in one table: exchange, pair, price, 24h volume, market share and liquidity rating across Binance, Coinbase, Kraken and more.
Shuffle Markets
| # | Exchange | Pair | Price | 24H Volume | Share | Liquidity |
|---|---|---|---|---|---|---|
| 1 | 🟡Binance | SHFL/USDT | $0.48 | $192967 | 38.16% | High |
| 2 | 🔵Coinbase | SHFL/USD | $0.48 | $106639 | 20.05% | High |
| 3 | 🐙Kraken | SHFL/USD | $0.48 | $71093 | 14.94% | High |
| 4 | 🟠Bybit | SHFL/USDT | $0.48 | $60937 | 12.18% | Medium |
| 5 | ⚫OKX | SHFL/USDT | $0.48 | $45703 | 9.75% | Medium |
Market data is provided for informational purposes only. Not investment advice. Past performance is not indicative of future results.


