
Pump.fun
PUMP#50$0.00
-3.85% (24H)
Market Cap
$1.98B
-3.85%
24H Volume
$60.66M
Circ. Supply
-
Total Supply
826.13B PUMP
Max Supply
1000.00B PUMP
FDV
$4.30B
Dominance
-
All-Time High
-
Pump.fun (PUMP) Markets
All Pump.fun (PUMP) markets in one table: exchange, pair, price, 24h volume, market share and liquidity rating across Binance, Coinbase, Kraken and more.
Pump.fun Markets
| # | Exchange | Pair | Price | 24H Volume | Share | Liquidity |
|---|---|---|---|---|---|---|
| 1 | 🟡Binance | PUMP/USDT | $0.00 | $23.05M | 38.16% | High |
| 2 | 🔵Coinbase | PUMP/USD | $0.00 | $12.74M | 20.05% | High |
| 3 | 🐙Kraken | PUMP/USD | $0.00 | $8.49M | 14.94% | High |
| 4 | 🟠Bybit | PUMP/USDT | $0.00 | $7.28M | 12.18% | Medium |
| 5 | ⚫OKX | PUMP/USDT | $0.00 | $5.46M | 9.75% | Medium |
Market data is provided for informational purposes only. Not investment advice. Past performance is not indicative of future results.


