Polygon
MATIC#192$0.09
-0.87% (24H)
Market Cap
$175.46M
-0.87%
24H Volume
$43188
Circ. Supply
-
Total Supply
10.00B MATIC
Max Supply
10.00B MATIC
FDV
$916.84M
Dominance
-
All-Time High
-
Polygon (MATIC) Markets
All Polygon (MATIC) markets in one table: exchange, pair, price, 24h volume, market share and liquidity rating across Binance, Coinbase, Kraken and more.
Polygon Markets
| # | Exchange | Pair | Price | 24H Volume | Share | Liquidity |
|---|---|---|---|---|---|---|
| 1 | 🟡Binance | MATIC/USDT | $0.09 | $16412 | 38.16% | High |
| 2 | 🔵Coinbase | MATIC/USD | $0.09 | $9070 | 20.05% | High |
| 3 | 🐙Kraken | MATIC/USD | $0.09 | $6046 | 14.94% | High |
| 4 | 🟠Bybit | MATIC/USDT | $0.09 | $5183 | 12.18% | Medium |
| 5 | ⚫OKX | MATIC/USDT | $0.09 | $3887 | 9.75% | Medium |
Market data is provided for informational purposes only. Not investment advice. Past performance is not indicative of future results.


