
Plasma
XPL#221$0.07
-0.69% (24H)
Market Cap
$133.09M
-2.29%
24H Volume
$20.55M
Circ. Supply
-
Total Supply
10.00B XPL
Max Supply
∞
FDV
-
Dominance
-
All-Time High
-
Plasma (XPL) Top Holders
Who holds the most Plasma (XPL)? Top holder addresses, exchange balances and concentration metrics showing how the smart money is positioned.
Plasma Top Holders
| Entity | Type | Holdings | Value | % Supply | Updated |
|---|---|---|---|---|---|
| Exchange custody wallets | Exchange custody | 0 XPL | - | 0.000% | Live market value |
| Foundation / ecosystem treasury | Ecosystem treasury | 0 XPL | - | 0.000% | Live market value |
| Staking validators | Network staking | 0 XPL | - | 0.000% | Live market value |
| Institutional custody | Custody | 0 XPL | - | 0.000% | Live market value |
| Large on-chain wallets | On-chain wallets | 0 XPL | - | 0.000% | Live market value |
Market data is provided for informational purposes only. Not investment advice. Past performance is not indicative of future results.


