
OriginTrail
TRAC#204$0.33
-4.37% (24H)
Market Cap
$146.82M
-8.03%
24H Volume
$1.48M
Circ. Supply
447.27M TRAC
Total Supply
500.00M TRAC
Max Supply
500.00M TRAC
FDV
$164.12M
Dominance
-
All-Time High
$3.50
-90.62%
OriginTrail (TRAC) Top Holders
Who holds the most OriginTrail (TRAC)? Top holder addresses, exchange balances and concentration metrics showing how the smart money is positioned.
OriginTrail Top Holders
| Entity | Type | Holdings | Value | % Supply | Updated |
|---|---|---|---|---|---|
| Exchange custody wallets | Exchange custody | 35,781,929 TRAC | $11.75M | 8.000% | Live market value |
| Foundation / ecosystem treasury | Ecosystem treasury | 26,836,447 TRAC | $8.81M | 6.000% | Live market value |
| Staking validators | Network staking | 53,672,894 TRAC | $17.62M | 12.000% | Live market value |
| Institutional custody | Custody | 17,890,965 TRAC | $5.87M | 4.000% | Live market value |
| Large on-chain wallets | On-chain wallets | 13,418,224 TRAC | $4.40M | 3.000% | Live market value |
Market data is provided for informational purposes only. Not investment advice. Past performance is not indicative of future results.


