NEXO
NEXO#83$0.81
-0.99% (24H)
Market Cap
$803.26M
-0.13%
24H Volume
$4.32M
Circ. Supply
1.00B NEXO
Total Supply
1.00B NEXO
Max Supply
1.00B NEXO
FDV
$803.26M
Dominance
-
All-Time High
$4.07
-80.27%
NEXO (NEXO) Markets
All NEXO (NEXO) markets in one table: exchange, pair, price, 24h volume, market share and liquidity rating across Binance, Coinbase, Kraken and more.
NEXO Markets
| # | Exchange | Pair | Price | 24H Volume | Share | Liquidity |
|---|---|---|---|---|---|---|
| 1 | 🟡Binance | NEXO/USDT | $0.80 | $1.64M | 38.16% | High |
| 2 | 🔵Coinbase | NEXO/USD | $0.80 | $907505 | 20.05% | High |
| 3 | 🐙Kraken | NEXO/USD | $0.80 | $605003 | 14.94% | High |
| 4 | 🟠Bybit | NEXO/USDT | $0.80 | $518574 | 12.18% | Medium |
| 5 | ⚫OKX | NEXO/USDT | $0.80 | $388931 | 9.75% | Medium |
Market data is provided for informational purposes only. Not investment advice. Past performance is not indicative of future results.


