Maker
MKR#216$1,510.60
+3.63% (24H)
Market Cap
$124.28M
+4.10%
24H Volume
$116141
Circ. Supply
-
Total Supply
82,758 MKR
Max Supply
∞
FDV
-
Dominance
-
All-Time High
-
Maker (MKR) Top Holders
Who holds the most Maker (MKR)? Top holder addresses, exchange balances and concentration metrics showing how the smart money is positioned.
Maker Top Holders
| Entity | Type | Holdings | Value | % Supply | Updated |
|---|---|---|---|---|---|
| Exchange custody wallets | Exchange custody | 0 MKR | - | 0.000% | Live market value |
| Foundation / ecosystem treasury | Ecosystem treasury | 0 MKR | - | 0.000% | Live market value |
| Staking validators | Network staking | 0 MKR | - | 0.000% | Live market value |
| Institutional custody | Custody | 0 MKR | - | 0.000% | Live market value |
| Large on-chain wallets | On-chain wallets | 0 MKR | - | 0.000% | Live market value |
Market data is provided for informational purposes only. Not investment advice. Past performance is not indicative of future results.


