Provenance Blockchain
HASH#117$0.01
-3.30% (24H)
Market Cap
$428.69M
-3.30%
24H Volume
$5210
Circ. Supply
59.67B HASH
Total Supply
94.98B HASH
Max Supply
100.00B HASH
FDV
$682.41M
Dominance
-
All-Time High
$0.06
-88.05%
Provenance Blockchain (HASH) Top Holders
Who holds the most Provenance Blockchain (HASH)? Top holder addresses, exchange balances and concentration metrics showing how the smart money is positioned.
Provenance Blockchain Top Holders
| Entity | Type | Holdings | Value | % Supply | Updated |
|---|---|---|---|---|---|
| Exchange custody wallets | Exchange custody | 4,773,245,186 HASH | $34.30M | 8.000% | Live market value |
| Foundation / ecosystem treasury | Ecosystem treasury | 3,579,933,890 HASH | $25.72M | 6.000% | Live market value |
| Staking validators | Network staking | 7,159,867,780 HASH | $51.44M | 12.000% | Live market value |
| Institutional custody | Custody | 2,386,622,593 HASH | $17.15M | 4.000% | Live market value |
| Large on-chain wallets | On-chain wallets | 1,789,966,945 HASH | $12.86M | 3.000% | Live market value |
Market data is provided for informational purposes only. Not investment advice. Past performance is not indicative of future results.


