
Golem
GLM#237$0.11
+1.28% (24H)
Market Cap
$114.54M
+1.96%
24H Volume
$1.63M
Circ. Supply
-
Total Supply
1.00B GLM
Max Supply
1.00B GLM
FDV
$114.54M
Dominance
-
All-Time High
-
Golem (GLM) Top Holders
Who holds the most Golem (GLM)? Top holder addresses, exchange balances and concentration metrics showing how the smart money is positioned.
Golem Top Holders
| Entity | Type | Holdings | Value | % Supply | Updated |
|---|---|---|---|---|---|
| Exchange custody wallets | Exchange custody | 0 GLM | - | 0.000% | Live market value |
| Foundation / ecosystem treasury | Ecosystem treasury | 0 GLM | - | 0.000% | Live market value |
| Staking validators | Network staking | 0 GLM | - | 0.000% | Live market value |
| Institutional custody | Custody | 0 GLM | - | 0.000% | Live market value |
| Large on-chain wallets | On-chain wallets | 0 GLM | - | 0.000% | Live market value |
Market data is provided for informational purposes only. Not investment advice. Past performance is not indicative of future results.


