First Digital USD
FDUSD#134$1.00
-0.05% (24H)
Market Cap
$299.66M
+0.00%
24H Volume
$26.07M
Circ. Supply
300.40M FDUSD
Total Supply
300.40M FDUSD
Max Supply
∞
FDV
$299.66M
Dominance
-
All-Time High
$1.15
-13.26%
First Digital USD (FDUSD) Top Holders
Who holds the most First Digital USD (FDUSD)? Top holder addresses, exchange balances and concentration metrics showing how the smart money is positioned.
First Digital USD Top Holders
| Entity | Type | Holdings | Value | % Supply | Updated |
|---|---|---|---|---|---|
| Exchange custody wallets | Exchange custody | 24,032,085 FDUSD | $23.97M | 8.000% | Live market value |
| Foundation / ecosystem treasury | Ecosystem treasury | 18,024,063 FDUSD | $17.98M | 6.000% | Live market value |
| Staking validators | Network staking | 36,048,127 FDUSD | $35.96M | 12.000% | Live market value |
| Institutional custody | Custody | 12,016,042 FDUSD | $11.99M | 4.000% | Live market value |
| Large on-chain wallets | On-chain wallets | 9,012,032 FDUSD | $8.99M | 3.000% | Live market value |
Market data is provided for informational purposes only. Not investment advice. Past performance is not indicative of future results.


