
Figure Heloc
FIGR_HELOC#9$1.06
+3.51% (24H)
Market Cap
$27.63B
+3.51%
24H Volume
$2.89M
Circ. Supply
25.98B FIGR_HELOC
Total Supply
25.98B FIGR_HELOC
Max Supply
∞
FDV
$27.63B
Dominance
-
All-Time High
$1.08
-1.02%
Figure Heloc (FIGR_HELOC) Top Holders
Who holds the most Figure Heloc (FIGR_HELOC)? Top holder addresses, exchange balances and concentration metrics showing how the smart money is positioned.
Figure Heloc Top Holders
| Entity | Type | Holdings | Value | % Supply | Updated |
|---|---|---|---|---|---|
| Exchange custody wallets | Exchange custody | 2,078,052,685 FIGR_HELOC | $2.21B | 8.000% | Live market value |
| Foundation / ecosystem treasury | Ecosystem treasury | 1,558,539,514 FIGR_HELOC | $1.66B | 6.000% | Live market value |
| Staking validators | Network staking | 3,117,079,027 FIGR_HELOC | $3.32B | 12.000% | Live market value |
| Institutional custody | Custody | 1,039,026,342 FIGR_HELOC | $1.11B | 4.000% | Live market value |
| Large on-chain wallets | On-chain wallets | 779,269,757 FIGR_HELOC | $829.14M | 3.000% | Live market value |
Market data is provided for informational purposes only. Not investment advice. Past performance is not indicative of future results.


