Fantom
FTM#63$0.48
+0.06% (24H)
Market Cap
$1.35B
+0.06%
24H Volume
$294571
Circ. Supply
-
Total Supply
3.17B FTM
Max Supply
3.17B FTM
FDV
$1.52B
Dominance
-
All-Time High
-
Fantom (FTM) Top Holders
Who holds the most Fantom (FTM)? Top holder addresses, exchange balances and concentration metrics showing how the smart money is positioned.
Fantom Top Holders
| Entity | Type | Holdings | Value | % Supply | Updated |
|---|---|---|---|---|---|
| Exchange custody wallets | Exchange custody | 0 FTM | - | 0.000% | Live market value |
| Foundation / ecosystem treasury | Ecosystem treasury | 0 FTM | - | 0.000% | Live market value |
| Staking validators | Network staking | 0 FTM | - | 0.000% | Live market value |
| Institutional custody | Custody | 0 FTM | - | 0.000% | Live market value |
| Large on-chain wallets | On-chain wallets | 0 FTM | - | 0.000% | Live market value |
Market data is provided for informational purposes only. Not investment advice. Past performance is not indicative of future results.


