US
Falcon USD
USDF#53$2.14
+0.00% (24H)
Market Cap
$1.88B
+0.11%
24H Volume
$390901
Circ. Supply
-
Total Supply
1.89B USDF
Max Supply
∞
FDV
-
Dominance
-
All-Time High
-
Falcon USD (USDF) Markets
All Falcon USD (USDF) markets in one table: exchange, pair, price, 24h volume, market share and liquidity rating across Binance, Coinbase, Kraken and more.
Falcon USD Markets
| # | Exchange | Pair | Price | 24H Volume | Share | Liquidity |
|---|---|---|---|---|---|---|
| 1 | 🟡Binance | USDF/USDT | $0.99 | $148542 | 38.16% | High |
| 2 | 🔵Coinbase | USDF/USD | $0.99 | $82089 | 20.05% | High |
| 3 | 🐙Kraken | USDF/USD | $0.99 | $54726 | 14.94% | High |
| 4 | 🟠Bybit | USDF/USDT | $0.99 | $46908 | 12.18% | Medium |
| 5 | ⚫OKX | USDF/USDT | $0.99 | $35181 | 9.75% | Medium |
Market data is provided for informational purposes only. Not investment advice. Past performance is not indicative of future results.


