
Falcon USD
USDF#51$2.14
+0.00% (24H)
Market Cap
$1.88B
-0.01%
24H Volume
$367152
Circ. Supply
1.89B USDF
Total Supply
1.89B USDF
Max Supply
∞
FDV
$1.88B
Dominance
-
All-Time High
$1.08
-7.45%
Falcon USD (USDF) Markets
All Falcon USD (USDF) markets in one table: exchange, pair, price, 24h volume, market share and liquidity rating across Binance, Coinbase, Kraken and more.
Falcon USD Markets
| # | Exchange | Pair | Price | 24H Volume | Share | Liquidity |
|---|---|---|---|---|---|---|
| 1 | 🟡Binance | USDF/USDT | $0.99 | $139518 | 38.16% | High |
| 2 | 🔵Coinbase | USDF/USD | $0.99 | $77102 | 20.05% | High |
| 3 | 🐙Kraken | USDF/USD | $0.99 | $51401 | 14.94% | High |
| 4 | 🟠Bybit | USDF/USDT | $0.99 | $44058 | 12.18% | Medium |
| 5 | ⚫OKX | USDF/USDT | $0.99 | $33044 | 9.75% | Medium |
Market data is provided for informational purposes only. Not investment advice. Past performance is not indicative of future results.


