
Dogecoin
DOGE#12Dogecoin began as a lighthearted internet meme cryptocurrency in 2013 but has grown into one of the most recognized digital assets globally.
$0.07
+0.40% (24H)
Market Cap
$12.76B
-1.14%
24H Volume
$274.08M
Circ. Supply
145.70B DOGE
Total Supply
155.72B DOGE
Max Supply
∞
FDV
-
Dominance
0.91%
All-Time High
-
Dogecoin (DOGE) Top Holders
Who holds the most Dogecoin (DOGE)? Top holder addresses, exchange balances and concentration metrics showing how the smart money is positioned.
Dogecoin Top Holders
| Entity | Type | Holdings | Value | % Supply | Updated |
|---|---|---|---|---|---|
| Exchange custody wallets | Exchange custody | 11,656,000,000 DOGE | $869.57M | 8.000% | Live market value |
| Foundation / ecosystem treasury | Ecosystem treasury | 8,742,000,000 DOGE | $652.18M | 6.000% | Live market value |
| Staking validators | Network staking | 17,484,000,000 DOGE | $1.30B | 12.000% | Live market value |
| Institutional custody | Custody | 5,828,000,000 DOGE | $434.79M | 4.000% | Live market value |
| Large on-chain wallets | On-chain wallets | 4,371,000,000 DOGE | $326.09M | 3.000% | Live market value |
Market data is provided for informational purposes only. Not investment advice. Past performance is not indicative of future results.


