
Derive
DRV#153$0.38
+8.16% (24H)
Market Cap
$282.65M
+8.16%
24H Volume
$5.37M
Circ. Supply
-
Total Supply
1.00B DRV
Max Supply
1.00B DRV
FDV
$383.24M
Dominance
-
All-Time High
-
Derive (DRV) Markets
All Derive (DRV) markets in one table: exchange, pair, price, 24h volume, market share and liquidity rating across Binance, Coinbase, Kraken and more.
Derive Markets
| # | Exchange | Pair | Price | 24H Volume | Share | Liquidity |
|---|---|---|---|---|---|---|
| 1 | 🟡Binance | DRV/USDT | $0.38 | $2.04M | 38.16% | High |
| 2 | 🔵Coinbase | DRV/USD | $0.38 | $1.13M | 20.05% | High |
| 3 | 🐙Kraken | DRV/USD | $0.38 | $751406 | 14.94% | High |
| 4 | 🟠Bybit | DRV/USDT | $0.38 | $644062 | 12.18% | Medium |
| 5 | ⚫OKX | DRV/USDT | $0.38 | $483046 | 9.75% | Medium |
Market data is provided for informational purposes only. Not investment advice. Past performance is not indicative of future results.


