
Aster
ASTER#55$0.71
+0.39% (24H)
Market Cap
$1.79B
+0.39%
24H Volume
$59.53M
Circ. Supply
2.51B ASTER
Total Supply
7.79B ASTER
Max Supply
8.00B ASTER
FDV
$5.56B
Dominance
-
All-Time High
$2.41
-70.38%
Aster (ASTER) Markets
All Aster (ASTER) markets in one table: exchange, pair, price, 24h volume, market share and liquidity rating across Binance, Coinbase, Kraken and more.
Aster Markets
| # | Exchange | Pair | Price | 24H Volume | Share | Liquidity |
|---|---|---|---|---|---|---|
| 1 | 🟡Binance | ASTER/USDT | $0.71 | $22.62M | 38.16% | High |
| 2 | 🔵Coinbase | ASTER/USD | $0.71 | $12.50M | 20.05% | High |
| 3 | 🐙Kraken | ASTER/USD | $0.71 | $8.33M | 14.94% | High |
| 4 | 🟠Bybit | ASTER/USDT | $0.71 | $7.14M | 12.18% | Medium |
| 5 | ⚫OKX | ASTER/USDT | $0.71 | $5.36M | 9.75% | Medium |
Market data is provided for informational purposes only. Not investment advice. Past performance is not indicative of future results.


