
Aster
ASTER#57$0.70
-1.70% (24H)
Market Cap
$1.75B
-1.70%
24H Volume
$80.90M
Circ. Supply
2.51B ASTER
Total Supply
7.79B ASTER
Max Supply
8.00B ASTER
FDV
$5.44B
Dominance
-
All-Time High
$2.41
-71.04%
Aster (ASTER) Markets
All Aster (ASTER) markets in one table: exchange, pair, price, 24h volume, market share and liquidity rating across Binance, Coinbase, Kraken and more.
Aster Markets
| # | Exchange | Pair | Price | 24H Volume | Share | Liquidity |
|---|---|---|---|---|---|---|
| 1 | 🟡Binance | ASTER/USDT | $0.70 | $30.74M | 38.16% | High |
| 2 | 🔵Coinbase | ASTER/USD | $0.70 | $16.99M | 20.05% | High |
| 3 | 🐙Kraken | ASTER/USD | $0.70 | $11.33M | 14.94% | High |
| 4 | 🟠Bybit | ASTER/USDT | $0.70 | $9.71M | 12.18% | Medium |
| 5 | ⚫OKX | ASTER/USDT | $0.70 | $7.28M | 9.75% | Medium |
Market data is provided for informational purposes only. Not investment advice. Past performance is not indicative of future results.


