
apyUSD
APYUSD#201$1.40
-0.66% (24H)
Market Cap
$155.24M
-0.66%
24H Volume
$577215
Circ. Supply
110.60M APYUSD
Total Supply
110.60M APYUSD
Max Supply
∞
FDV
$155.24M
Dominance
-
All-Time High
$4,799.87
-99.97%
apyUSD (APYUSD) Top Holders
Who holds the most apyUSD (APYUSD)? Top holder addresses, exchange balances and concentration metrics showing how the smart money is positioned.
apyUSD Top Holders
| Entity | Type | Holdings | Value | % Supply | Updated |
|---|---|---|---|---|---|
| Exchange custody wallets | Exchange custody | 8,848,204 APYUSD | $12.39M | 8.000% | Live market value |
| Foundation / ecosystem treasury | Ecosystem treasury | 6,636,153 APYUSD | $9.29M | 6.000% | Live market value |
| Staking validators | Network staking | 13,272,306 APYUSD | $18.58M | 12.000% | Live market value |
| Institutional custody | Custody | 4,424,102 APYUSD | $6.19M | 4.000% | Live market value |
| Large on-chain wallets | On-chain wallets | 3,318,076 APYUSD | $4.65M | 3.000% | Live market value |
Market data is provided for informational purposes only. Not investment advice. Past performance is not indicative of future results.


