
ASML Holding N.V.
ASMLNASDAQ
USReal-Time Price
$1,560.54USD
-116.15 (-6.93%)Today
$1,553.76-6.78 (-0.43%)After Hours7:59 PM ET
BTI Score
BASIC required or higher
View pricingBTI Fair Market Cap
$479.34B
+25.48% vs fair
Legacy Tech & Hardware
Hold
ASML Holding N.V. (ASML) Earnings
ASML Holding N.V. (ASML) earnings: next report date, EPS and revenue consensus, historical surprises and the full quarterly results timeline.
Earnings Trends
Earnings Per Share
Revenue Beat Rate
90%
Beat
9Meet
0Miss
1Total
10EPS Beat Rate
75%
Beat
3Meet
0Miss
1Total
4Earnings Consistency
67%
Both Beat
2Other
1Total
3Quarterly EPS Performance
Recent results and upcoming quarter
Q3 FY26
30 / 09 / 2026
Estimate$11.04
Actual$12.93
Surprise+17.1%
Q2 FY26
30 / 06 / 2026
Estimate$6.93
Actual$7.58
Surprise+9.4%
Q1 FY26
31 / 03 / 2026
Estimate$6.67
Actual$7.15
Surprise+7.1%
Q1 FY27
27 / 01 / 2027
Estimate$17.22
Actual—
Surprise—
Revenue vs Earnings Over Time
Revenue (B USD)
Net Income (B USD)
Profit Margin (%)
EPS: Estimate vs Reported
Earnings History
| Quarter | EPS Est. | Reported EPS | Surprise | Rev. Est. | Reported Rev. | Date |
|---|---|---|---|---|---|---|
| Q3 FY26 | $11.04 | $12.93 | +17.1%▲ Beat | — | — | 30 / 09 / 2026 |
| Q2 FY26 | $6.93 | $7.58 | +9.4%▲ Beat | $0.00 | $13.27B | 30 / 06 / 2026 |
| Q1 FY26 | $6.67 | $7.15 | +7.1%▲ Beat | $0.00 | $10.62B | 31 / 03 / 2026 |
| Q4 FY25 | $7.71 | $7.34 | -4.8%▼ Miss | $0.00 | $10.15B | 31 / 12 / 2025 |
| Q3 FY25 | — | — | —▼ Miss | $8.99B | $8.80B | 30 / 09 / 2025 |
| Q2 FY25 | — | — | —▼ Miss | $8.72B | $8.94B | 30 / 06 / 2025 |
| Q1 FY25 | — | — | —▼ Miss | $7.90B | $8.77B | 31 / 03 / 2025 |
| Q3 FY24 | — | — | —▼ Miss | $7.66B | $8.21B | 30 / 09 / 2024 |
| Q2 FY24 | — | — | —▼ Miss | $6.00B | $6.24B | 30 / 06 / 2024 |
| Q1 FY24 | — | — | —▼ Miss | $5.73B | $5.74B | 31 / 03 / 2024 |
| Q4 FY23 | — | — | —▼ Miss | $7.34B | $7.79B | 31 / 12 / 2023 |
Source: FMP Earnings Calendar API. Surprise = (Actual − Estimate) / |Estimate| × 100.
ASML upcoming earnings call
27 / 01 / 2027
ScheduledEPS Est: $17.22


