Institutional investment manager
BLUELINE ADVISORS LLC
CIK 0002110066
- Reported holdings value
- $141.88M
- Reported positions
- 259
- Report as of
- 2026-09-30
- Filed on
- 2026-10-15
Reported holdings & quarterly changes
Compared with Q2 2026. All security classes provided by the filing are included.
| Security / CUSIP | Class / Position | Shares / Units | Value (USD) | Weight | Share change | Change % | Reported activity |
|---|---|---|---|---|---|---|---|
| VTV VANGUARD INDEX FDS 922908744 | MRNGSTR VAL ETF Share · SH | 95,297 | $20.59M | 14.51% | — | — | Newly reported |
| VUG VANGUARD INDEX FDS 922908736 | MRNGSTR GRWT ETF Share · SH | 199,042 | $17.94M | 12.64% | — | — | Newly reported |
| DGS WISDOMTREE TR 97717W281 | EMG MKTS SMCAP Share · SH | 124,932 | $7.89M | 5.56% | -159 | -0.13% | Reduced |
| SCZ ISHARES TR 464288273 | EAFE SML CP ETF Share · SH | 80,568 | $6.80M | 4.79% | -528 | -0.65% | Reduced |
| SRLN SSGA ACTIVE ETF TR 78467V608 | ST STR BL LN ETF Share · SH | 151,626 | $6.12M | 4.32% | -2,002 | -1.30% | Reduced |
| 46138E719 INVESCO EXCH TRADED FD TR II 46138E719 | BLOO EN ANGE ETF Share · SH | 306,384 | $5.34M | 3.77% | -2,628 | -0.85% | Reduced |
| IWN ISHARES TR 464287630 | RUS 2000 VAL ETF Share · SH | 24,094 | $5.05M | 3.56% | -220 | -0.90% | Reduced |
| VCSH VANGUARD SCOTTSDALE FDS 92206C409 | SHRT TRM CORP BD Share · SH | 61,377 | $4.74M | 3.34% | -1,042 | -1.67% | Reduced |
| VCIT VANGUARD SCOTTSDALE FDS 92206C870 | INT-TERM CORP Share · SH | 56,763 | $4.45M | 3.13% | -1,189 | -2.05% | Reduced |
| LVHI LEGG MASON ETF INVT 52468L505 | FRANKLIN INTL LW Share · SH | 102,866 | $4.29M | 3.02% | -147 | -0.14% | Reduced |
| TPYP TORTOISE CAPITAL SERIES TRUS 890930308 | NORTH AMRCN PIPE Share · SH | 100,152 | $3.99M | 2.81% | -1,054 | -1.04% | Reduced |
| VOE VANGUARD INDEX FDS 922908512 | MRNGSTR MD CP VA Share · SH | 18,559 | $3.63M | 2.56% | — | — | Newly reported |
| XLU SELECT SECTOR SPDR TR 81369Y886 | ST STR UTIL ETF Share · SH | 91,770 | $3.62M | 2.55% | -377 | -0.41% | Reduced |
| VNQ VANGUARD INDEX FDS 922908553 | REAL ESTATE ETF Share · SH | 40,099 | $3.59M | 2.53% | -209 | -0.52% | Reduced |
| 464286285 ISHARES INC 464286285 | JP MRGN EM HI BD Share · SH | 91,865 | $3.56M | 2.51% | -1,100 | -1.18% | Reduced |
| GOVT ISHARES TR 46429B267 | US TREAS BD ETF Share · SH | 148,384 | $3.25M | 2.29% | -4,851 | -3.17% | Reduced |
| MDY STATE STR SPDR S&P MIDCAP 40 78467Y107 | UTSER1 S&PDCRP Share · SH | 4,601 | $3.02M | 2.13% | -16 | -0.35% | Reduced |
| MINT PIMCO ETF TR 72201R833 | ENHAN SHRT MA AC Share · SH | 27,980 | $2.81M | 1.98% | +410 | +1.49% | Increased |
| SPY STATE STR SPDR S&P 500 ETF T 78462F103 | TR UNIT Share · SH | 3,605 | $2.75M | 1.94% | 0 | 0.00% | Unchanged |
| 47103U852 JANUS DETROIT STR TR 47103U852 | HENDERSON MTG Share · SH | 53,460 | $2.26M | 1.59% | -1,399 | -2.55% | Reduced |
| IWF ISHARES TR 464287614 | RUS 1000 GRW ETF Share · SH | 17,599 | $2.20M | 1.55% | -1,663 | -8.63% | Reduced |
| QQQ INVESCO QQQ TR 46090E103 | UNIT SER 1 Share · SH | 2,919 | $2.16M | 1.52% | +114 | +4.06% | Increased |
| IWD ISHARES TR 464287598 | RUS 1000 VAL ETF Share · SH | 5,402 | $1.34M | 0.94% | 0 | 0.00% | Unchanged |
| SCHC SCHWAB STRATEGIC TR 808524888 | INTL SCEQT ETF Share · SH | 20,116 | $1.00M | 0.71% | 0 | 0.00% | Unchanged |
| SHW SHERWIN WILLIAMS CO 824348106 | COM Share · SH | 3,021 | $976.60K | 0.69% | -320 | -9.58% | Reduced |
| NULV NUSHARES ETF TR 67092P300 | NUVEEN ESG LRGVL Share · SH | 14,337 | $754.84K | 0.53% | 0 | 0.00% | Unchanged |
| NULG NUSHARES ETF TR 67092P201 | NUVEEN ESG LRGCP Share · SH | 6,454 | $733.76K | 0.52% | 0 | 0.00% | Unchanged |
| SCHG SCHWAB STRATEGIC TR 808524300 | US LCAP GR ETF Share · SH | 18,665 | $670.63K | 0.47% | 0 | 0.00% | Unchanged |
| MRSH MARSH & MCLENNAN COS INC 571748102 | COM Share · SH | 3,735 | $637.63K | 0.45% | 0 | 0.00% | Unchanged |
| FTSL FIRST TR EXCHANGE-TRADED FD 33738D309 | SENIOR LN FD Share · SH | 12,080 | $538.41K | 0.38% | -17 | -0.14% | Reduced |
| SCHX SCHWAB STRATEGIC TR 808524201 | US LRG CAP ETF Share · SH | 17,173 | $515.20K | 0.36% | 0 | 0.00% | Unchanged |
| IWM ISHARES TR 464287655 | RUSSELL 2000 ETF Share · SH | 1,753 | $487.22K | 0.34% | 0 | 0.00% | Unchanged |
| VIG VANGUARD SPECIALIZED FUNDS 921908844 | DIV APP ETF Share · SH | 2,005 | $467.89K | 0.33% | 0 | 0.00% | Unchanged |
| AAPL APPLE INC 037833100 | COM Share · SH | 1,301 | $433.26K | 0.31% | 0 | 0.00% | Unchanged |
| SCHH SCHWAB STRATEGIC TR 808524847 | US REIT ETF Share · SH | 17,906 | $394.65K | 0.28% | 0 | 0.00% | Unchanged |
| XBI SPDR SERIES TRUST 78464A870 | ST STR SP BIOT Share · SH | 2,491 | $392.72K | 0.28% | +361 | +16.95% | Increased |
| NVDA NVIDIA CORPORATION 67066G104 | COM Share · SH | 1,690 | $385.96K | 0.27% | +490 | +40.83% | Increased |
| 47103U886 JANUS DETROIT STR TR 47103U886 | HENDRSN SHRT ETF Share · SH | 7,648 | $371.39K | 0.26% | +2,132 | +38.65% | Increased |
| VO VANGUARD INDEX FDS 922908629 | MRNGSTR MID CAP Share · SH | 4,530 | $355.25K | 0.25% | — | — | Newly reported |
| BKLN INVESCO EXCH TRADED FD TR II 46138G508 | SR LN ETF Share · SH | 16,342 | $333.86K | 0.24% | +415 | +2.61% | Increased |
| FTSM FIRST TR EXCHANGE-TRADED FD 33739Q408 | FIRST TR ENH NEW Share · SH | 5,398 | $321.24K | 0.23% | +1,774 | +48.95% | Increased |
| SHYD VANECK ETF TRUST 92189F387 | SHRT HGH YLD MUN Share · SH | 13,222 | $289.83K | 0.20% | +300 | +2.32% | Increased |
| NEAR ISHARES U S ETF TR 46431W507 | SHOR DURA BD ETF Share · SH | 5,703 | $284.35K | 0.20% | -538 | -8.62% | Reduced |
| 921910725 VANGUARD WORLD FD 921910725 | ESG INTL STK ETF Share · SH | 3,064 | $248.40K | 0.18% | 0 | 0.00% | Unchanged |
| MUB ISHARES TR 464288414 | NATIONAL MUN ETF Share · SH | 2,406 | $243.29K | 0.17% | -392 | -14.01% | Reduced |
| GLD SPDR GOLD TR 78463V107 | GOLD SHS Share · SH | 599 | $228.12K | 0.16% | 0 | 0.00% | Unchanged |
| 67072T108 NUVEEN FLOATING RATE INCOME 67072T108 | COM Share · SH | 30,249 | $225.05K | 0.16% | -621 | -2.01% | Reduced |
| VGSH VANGUARD SCOTTSDALE FDS 92206C102 | SHORT TERM TREAS Share · SH | 3,843 | $221.20K | 0.16% | +1,465 | +61.61% | Increased |
| SHY ISHARES TR 464287457 | 1 3 YR TREAS BD Share · SH | 2,672 | $216.97K | 0.15% | +1,171 | +78.01% | Increased |
| SCHV SCHWAB STRATEGIC TR 808524409 | US LCAP VA ETF Share · SH | 6,365 | $212.03K | 0.15% | +27 | +0.43% | Increased |
1–50 of 305 reported positions and changes
Source: FMP Ultimate / SEC Form 13F. Report as of 2026-09-30; filed 2026-10-15. Changes compare reported quantities, not confirmed transactions. “Newly reported” and “No longer reported” do not establish exact purchase or sale dates. 13F covers reportable securities, not the institution’s total assets under management.
Find another institution
Try:


