Institutional investment manager
PRECEDENT WEALTH PARTNERS, LLC
CIK 0002008666
- Reported holdings value
- $650.96M
- Reported positions
- 207
- Report as of
- 2026-09-30
- Filed on
- 2026-10-21
Reported holdings & quarterly changes
Compared with Q2 2026. All security classes provided by the filing are included.
| Security / CUSIP | Class / Position | Shares / Units | Value (USD) | Weight | Share change | Change % | Reported activity |
|---|---|---|---|---|---|---|---|
| VEA VANGUARD TAX-MANAGED FDS 921943858 | VAN FTSE DEV MKT Share · SH | 637,303 | $45M | 6.91% | +63,222 | +11.01% | Increased |
| VTI VANGUARD INDEX FDS 922908769 | MRNGSTR TTL STK Share · SH | 88,644 | $33.17M | 5.10% | — | — | Newly reported |
| VOO VANGUARD INDEX FDS 922908363 | S&P 500 ETF SHS Share · SH | 35,513 | $24.89M | 3.82% | +6,909 | +24.15% | Increased |
| SDVY FIRST TR EXCHANGE TRADED FD 33741X102 | SMID RISNG ETF Share · SH | 399,506 | $16.21M | 2.49% | +66,024 | +19.80% | Increased |
| IVV ISHARES TR 464287200 | CORE S&P500 ETF Share · SH | 19,794 | $15.16M | 2.33% | +20 | +0.10% | Increased |
| DXJ WISDOMTREE TR 97717W851 | JAPN HEDGE EQT Share · SH | 82,815 | $14.95M | 2.30% | +6,741 | +8.86% | Increased |
| AIRR FIRST TR EXCHANGE TRADED FD 33738R704 | RBA INDL ETF Share · SH | 135,933 | $14.03M | 2.16% | +24,607 | +22.10% | Increased |
| EFA ISHARES TR 464287465 | MSCI EAFE ETF Share · SH | 133,461 | $13.87M | 2.13% | +7,148 | +5.66% | Increased |
| AUGM FIRST TR EXCHNG TRADED FD VI 33740U562 | VEST US EQUITY M Share · SH | 379,246 | $13.43M | 2.06% | — | — | Newly reported |
| 316092295 FIDELITY COVINGTON TRUST 316092295 | FUN SMA MID ETF Share · SH | 378,907 | $12.82M | 1.97% | +161,742 | +74.48% | Increased |
| DON WISDOMTREE TR 97717W505 | US MIDCAP DIVID Share · SH | 225,372 | $12.16M | 1.87% | +1,926 | +0.86% | Increased |
| LRCX LAM RESEARCH CORP 512807306 | COM NEW Share · SH | 34,501 | $11.33M | 1.74% | +399 | +1.17% | Increased |
| XLG INVESCO EXCHANGE TRADED FD T 46137V233 | S&P 500 TOP 50 Share · SH | 166,637 | $10.6M | 1.63% | -6,721 | -3.88% | Reduced |
| VYMI VANGUARD WHITEHALL FDS 921946794 | INTL HIGH ETF Share · SH | 99,811 | $10.09M | 1.55% | +6,079 | +6.49% | Increased |
| IJH ISHARES TR 464287507 | CORE S&P MCP ETF Share · SH | 139,849 | $10.06M | 1.55% | +17,036 | +13.87% | Increased |
| AAPL APPLE INC 037833100 | COM Share · SH | 29,907 | $9.96M | 1.53% | +3,076 | +11.46% | Increased |
| RSP INVESCO EXCHANGE TRADED FD T 46137V357 | S&P500 EQL WGT Share · SH | 45,157 | $9.39M | 1.44% | +13,986 | +44.87% | Increased |
| SDY SPDR SERIES TRUST 78464A763 | ST STR SP DIV Share · SH | 63,746 | $9.34M | 1.43% | — | — | Newly reported |
| 92206C730 VANGUARD SCOTTSDALE FDS 92206C730 | VNG RUS1000IDX Share · SH | 22,427 | $7.72M | 1.19% | +634 | +2.91% | Increased |
| AVGO BROADCOM INC 11135F101 | COM Share · SH | 21,288 | $7.48M | 1.15% | -488 | -2.24% | Reduced |
| 33744U105 FIRST TR EXCHNG TRADED FD VI 33744U105 | FT LADDE MAX ETF Share · SH | 337,824 | $7.33M | 1.13% | — | — | Newly reported |
| MSFT MICROSOFT CORP 594918104 | COM Share · SH | 14,230 | $7.3M | 1.12% | +1,009 | +7.63% | Increased |
| 33740U703 FIRST TR EXCHNG TRADED FD VI 33740U703 | FT VEST DEEP ETF Share · SH | 217,270 | $6.6M | 1.01% | — | — | Newly reported |
| DHS WISDOMTREE TR 97717W208 | US HIGH DIVIDEND Share · SH | 57,364 | $6.42M | 0.99% | +2,364 | +4.30% | Increased |
| MUB ISHARES TR 464288414 | NATIONAL MUN ETF Share · SH | 63,088 | $6.38M | 0.98% | +6,935 | +12.35% | Increased |
| XOM EXXONMOBIL HOLDINGS CORP 30233Q108 | COM SHS Share · SH | 37,691 | $6.13M | 0.94% | — | — | Newly reported |
| IBDU ISHARES TR 46436E205 | IBONDS DEC 29 Share · SH | 244,398 | $5.55M | 0.85% | +60,903 | +33.19% | Increased |
| IBDT ISHARES TR 46435U515 | IBDS DEC28 ETF Share · SH | 221,401 | $5.53M | 0.85% | +57,882 | +35.40% | Increased |
| IBDS ISHARES TR 46435UAA9 | IBONDS 27 ETF Share · SH | 229,109 | $5.53M | 0.85% | +59,692 | +35.23% | Increased |
| IBDV ISHARES TR 46436E726 | IBONDS DEC 2030 Share · SH | 258,586 | $5.47M | 0.84% | +64,364 | +33.14% | Increased |
| IBDW ISHARES TR 46436E486 | IBONDS DEC 2031 Share · SH | 271,077 | $5.44M | 0.84% | +67,546 | +33.19% | Increased |
| IBDX ISHARES TR 46436E312 | IBONDS DEC 2032 Share · SH | 223,033 | $5.37M | 0.82% | +54,583 | +32.40% | Increased |
| IBDY ISHARES TR 46436E130 | IBONDS DEC 2033 Share · SH | 213,467 | $5.23M | 0.80% | +62,146 | +41.07% | Increased |
| PRF INVESCO EXCHANGE TRADED FD T 46137V613 | RAFI US 1000 ETF Share · SH | 93,459 | $5.09M | 0.78% | — | — | Newly reported |
| BSMU INVESCO EXCH TRD SLF IDX FD 46138J445 | INVSC 30 MUNI BD Share · SH | 239,517 | $5M | 0.77% | +39,835 | +19.95% | Increased |
| JCPB J P MORGAN EXCHANGE TRADED F 46641Q670 | CORE PLUS BD ETF Share · SH | 111,550 | $5M | 0.77% | — | — | Newly reported |
| BSMR INVESCO EXCH TRD SLF IDX FD 46138J494 | BULSHS 2027 MUNI Share · SH | 214,181 | $4.98M | 0.77% | +24,129 | +12.70% | Increased |
| JPM JPMORGAN CHASE & CO 46625H100 | COM Share · SH | 15,054 | $4.98M | 0.77% | +133 | +0.89% | Increased |
| BSMV INVESCO EXCH TRD SLF IDX FD 46138J411 | BULLETSHS 31 MUN Share · SH | 243,388 | $4.84M | 0.74% | +27,358 | +12.66% | Increased |
| BSMS INVESCO EXCH TRD SLF IDX FD 46138J486 | BULSHS 2028 MUNI Share · SH | 209,316 | $4.77M | 0.73% | +29,354 | +16.31% | Increased |
| WSM WILLIAMS SONOMA INC 969904101 | COM Share · SH | 20,894 | $4.76M | 0.73% | +624 | +3.08% | Increased |
| IBDR ISHARES TR 46435GAA0 | IBONDS DEC2026 Share · SH | 194,629 | $4.72M | 0.72% | +46,717 | +31.58% | Increased |
| BSMW INVESCO EXCH TRD SLF IDX FD 46139W833 | BULLETSHS 32 MUN Share · SH | 199,572 | $4.71M | 0.72% | +26,411 | +15.25% | Increased |
| BSMT INVESCO EXCH TRD SLF IDX FD 46138J478 | BULSHS 2029 MUNI Share · SH | 205,299 | $4.57M | 0.70% | +26,320 | +14.71% | Increased |
| BSSX INVESCO EXCH TRD SLF IDX FD 46139W791 | BULLE MUN ETF Share · SH | 185,987 | $4.48M | 0.69% | — | — | Newly reported |
| CAT CATERPILLAR INC 149123101 | COM Share · SH | 5,216 | $4.23M | 0.65% | +345 | +7.08% | Increased |
| NVDA NVIDIA CORPORATION 67066G104 | COM Share · SH | 18,211 | $4.16M | 0.64% | +5,388 | +42.02% | Increased |
| JNJ JOHNSON & JOHNSON 478160104 | COM Share · SH | 15,553 | $4.12M | 0.63% | +294 | +1.93% | Increased |
| ABBV ABBVIE INC 00287Y109 | COM Share · SH | 15,382 | $4.02M | 0.62% | -832 | -5.13% | Reduced |
| IWD ISHARES TR 464287598 | RUS 1000 VAL ETF Share · SH | 16,191 | $4.01M | 0.62% | +774 | +5.02% | Increased |
1–50 of 255 reported positions and changes
Source: FMP Ultimate / SEC Form 13F. Report as of 2026-09-30; filed 2026-10-21. Changes compare reported quantities, not confirmed transactions. “Newly reported” and “No longer reported” do not establish exact purchase or sale dates. 13F covers reportable securities, not the institution’s total assets under management.
Find another institution
Try:


