Institutional investment manager
WELLINGTON MANAGEMENT GROUP LLP
CIK 0000902219
- Reported holdings value
- $580.17B
- Reported positions
- 1,921
- Report as of
- 2026-06-30
- Filed on
- 2026-08-14
Reported holdings & quarterly changes
Compared with Q1 2026. All security classes provided by the filing are included.
| Security / CUSIP | Class / Position | Shares / Units | Value (USD) | Weight | Share change | Change % | Reported activity |
|---|---|---|---|---|---|---|---|
| NVDA NVIDIA CORPORATION 67066G104 | COM Share · SH | 122,084,399 | $24.43B | 4.21% | -11,771,482 | -8.79% | Reduced |
| AVGO BROADCOM INC 11135F101 | COM Share · SH | 51,580,703 | $19.48B | 3.36% | +1,892,721 | +3.81% | Increased |
| MSFT MICROSOFT CORP 594918104 | COM Share · SH | 47,603,820 | $17.76B | 3.06% | -5,138,347 | -9.74% | Reduced |
| AAPL APPLE INC 037833100 | COM Share · SH | 59,450,771 | $17.20B | 2.97% | -5,582,670 | -8.58% | Reduced |
| GOOGL ALPHABET INC 02079K305 | CAP STK CL A Share · SH | 44,403,614 | $15.87B | 2.74% | -3,216,871 | -6.76% | Reduced |
| LLY ELI LILLY & CO 532457108 | COM Share · SH | 10,998,953 | $13.19B | 2.27% | -2,428,108 | -18.08% | Reduced |
| AMZN AMAZON COM INC 023135106 | COM Share · SH | 55,060,066 | $13.12B | 2.26% | -7,343,538 | -11.77% | Reduced |
| MRK MERCK & CO INC 58933Y105 | COM Share · SH | 86,249,283 | $11.08B | 1.91% | +1,934,312 | +2.29% | Increased |
| MA MASTERCARD INCORPORATED 57636Q104 | CL A Share · SH | 12,698,735 | $6.52B | 1.12% | -302,847 | -2.33% | Reduced |
| GOOG ALPHABET INC 02079K107 | CAP STK CL C Share · SH | 17,209,454 | $6.08B | 1.05% | +3,432,287 | +24.91% | Increased |
| MU MICRON TECHNOLOGY INC 595112103 | COM Share · SH | 5,045,141 | $5.82B | 1.00% | +1,125,414 | +28.71% | Increased |
| JNJ JOHNSON & JOHNSON 478160104 | COM Share · SH | 22,588,696 | $5.74B | 0.99% | +2,513,321 | +12.52% | Increased |
| AMD ADVANCED MICRO DEVICES INC 007903107 | COM Share · SH | 9,334,396 | $5.42B | 0.93% | +2,365,419 | +33.94% | Increased |
| AZN ASTRAZENECA PLC G0593M107 | ORD Share · SH | 28,537,243 | $5.36B | 0.92% | +4,786,158 | +20.15% | Increased |
| KLAC KLA CORP 482480100 | COM NEW Share · SH | 14,821,622 | $4.47B | 0.77% | +13,381,153 | +928.94% | Increased |
| UNH UNITEDHEALTH GROUP INC 91324P102 | COM Share · SH | 10,675,175 | $4.44B | 0.76% | +583,536 | +5.78% | Increased |
| BLK BLACKROCK INC 09290D101 | COM Share · SH | 4,495,074 | $4.32B | 0.74% | +850,406 | +23.33% | Increased |
| TSLA TESLA INC 88160R101 | COM Share · SH | 9,841,129 | $4.14B | 0.71% | +690,152 | +7.54% | Increased |
| META META PLATFORMS INC 30303M102 | CL A Share · SH | 7,225,624 | $4.07B | 0.70% | -4,464,151 | -38.19% | Reduced |
| SRE SEMPRA 816851109 | COM Share · SH | 43,813,771 | $4.06B | 0.70% | -2,321,651 | -5.03% | Reduced |
| TXN TEXAS INSTRS INC 882508104 | COM Share · SH | 13,121,140 | $3.91B | 0.67% | -345,254 | -2.56% | Reduced |
| TRGP TARGA RES CORP 87612G101 | COM Share · SH | 14,176,394 | $3.80B | 0.66% | -867,067 | -5.76% | Reduced |
| ELV ELEVANCE HEALTH INC FORMERLY 036752103 | COM Share · SH | 9,213,513 | $3.56B | 0.61% | +984,976 | +11.97% | Increased |
| CAH CARDINAL HEALTH INC 14149Y108 | COM Share · SH | 14,860,271 | $3.53B | 0.61% | +10,584,119 | +247.52% | Increased |
| CVS CVS HEALTH CORP 126650100 | COM Share · SH | 33,801,113 | $3.50B | 0.60% | +11,233,381 | +49.78% | Increased |
| WELL WELLTOWER INC 95040Q104 | COM Share · SH | 15,179,324 | $3.45B | 0.59% | -1,770,752 | -10.45% | Reduced |
| V VISA INC 92826C839 | COM CL A Share · SH | 9,863,282 | $3.38B | 0.58% | -375,529 | -3.67% | Reduced |
| GLW CORNING INC 219350105 | COM Share · SH | 13,174,194 | $3.37B | 0.58% | +4,446,514 | +50.95% | Increased |
| WFC WELLS FARGO & CO 949746101 | COM Share · SH | 39,422,141 | $3.26B | 0.56% | -26,423,932 | -40.13% | Reduced |
| PM PHILIP MORRIS INTL INC 718172109 | COM Share · SH | 17,506,171 | $3.17B | 0.55% | +650,587 | +3.86% | Increased |
| DHR DANAHER CORP DEL 235851102 | COM Share · SH | 16,316,834 | $3.11B | 0.54% | +1,542,310 | +10.44% | Increased |
| DIS DISNEY WALT CO 254687106 | COM Share · SH | 31,986,559 | $3.08B | 0.53% | +4,095,871 | +14.69% | Increased |
| TSM TAIWAN SEMICONDUCTOR MANUFAC 874039100 | SPONSORED ADS Share · SH | 6,383,164 | $3.05B | 0.53% | -1,213,999 | -15.98% | Reduced |
| UBS UBS GROUP AG H42097107 | SHS Share · SH | 59,553,311 | $2.96B | 0.51% | +9,632,654 | +19.30% | Increased |
| APH AMPHENOL CORP 032095101 | CL A Share · SH | 16,579,919 | $2.92B | 0.50% | +1,578,248 | +10.52% | Increased |
| FLEX FLEX LTD Y2573F102 | ORD Share · SH | 17,978,332 | $2.91B | 0.50% | -2,259,954 | -11.17% | Reduced |
| ETN EATON CORP PLC G29183103 | SHS Share · SH | 6,827,266 | $2.91B | 0.50% | +1,120,567 | +19.64% | Increased |
| FANG DIAMONDBACK ENERGY INC 25278X109 | COM Share · SH | 16,420,247 | $2.89B | 0.50% | +3,918,943 | +31.35% | Increased |
| MRSH MARSH & MCLENNAN COS INC 571748102 | COM Share · SH | 16,975,238 | $2.83B | 0.49% | -395,471 | -2.28% | Reduced |
| D DOMINION ENERGY INC 25746U109 | COM Share · SH | 40,867,860 | $2.79B | 0.48% | -6,727,150 | -14.13% | Reduced |
| HD HOME DEPOT INC 437076102 | COM Share · SH | 7,686,643 | $2.71B | 0.47% | -1,950,265 | -20.24% | Reduced |
| SYK STRYKER CORPORATION 863667101 | COM Share · SH | 8,167,185 | $2.57B | 0.44% | +45,478 | +0.56% | Increased |
| GE GE AEROSPACE 369604301 | COM NEW Share · SH | 6,797,935 | $2.54B | 0.44% | +3,352,432 | +97.30% | Increased |
| NOC NORTHROP GRUMMAN CORP 666807102 | COM Share · SH | 4,932,780 | $2.51B | 0.43% | -37,879 | -0.76% | Reduced |
| BAC BANK OF AMER CORP 060505104 | COM Share · SH | 44,077,493 | $2.51B | 0.43% | -2,552,396 | -5.47% | Reduced |
| LIN LINDE PLC G54950103 | SHS Share · SH | 4,815,253 | $2.50B | 0.43% | -337,270 | -6.55% | Reduced |
| WMB WILLIAMS COS INC 969457100 | COM Share · SH | 33,097,208 | $2.46B | 0.42% | +10,013,946 | +43.38% | Increased |
| SNDK SANDISK CORP 80004C200 | COM Share · SH | 1,066,886 | $2.43B | 0.42% | +443,714 | +71.20% | Increased |
| NDAQ NASDAQ INC 631103108 | COM Share · SH | 30,332,286 | $2.39B | 0.41% | -5,946,692 | -16.39% | Reduced |
| KO COCA COLA CO 191216100 | COM Share · SH | 29,053,752 | $2.36B | 0.41% | +2,439,026 | +9.16% | Increased |
1–50 of 2,130 reported positions and changes
Source: FMP Ultimate / SEC Form 13F. Report as of 2026-06-30; filed 2026-08-14. Changes compare reported quantities, not confirmed transactions. “Newly reported” and “No longer reported” do not establish exact purchase or sale dates. 13F covers reportable securities, not the institution’s total assets under management.
Find another institution
Try:


