ET
Reserve Protocol ETH Plus
ETH+#196$2,639.20
+0.06% (24H)
Market Cap
$173.40M
+0.06%
24H Volume
$92305
Circ. Supply
-
Total Supply
65,701 ETH+
Max Supply
∞
FDV
-
Dominance
-
All-Time High
-
Reserve Protocol ETH Plus (ETH+) Markets
All Reserve Protocol ETH Plus (ETH+) markets in one table: exchange, pair, price, 24h volume, market share and liquidity rating across Binance, Coinbase, Kraken and more.
Reserve Protocol ETH Plus Markets
| # | Exchange | Pair | Price | 24H Volume | Share | Liquidity |
|---|---|---|---|---|---|---|
| 1 | 🟡Binance | ETH+/USDT | $2,639.20 | $35076 | 38.16% | High |
| 2 | 🔵Coinbase | ETH+/USD | $2,639.20 | $19384 | 20.05% | High |
| 3 | 🐙Kraken | ETH+/USD | $2,639.20 | $12923 | 14.94% | High |
| 4 | 🟠Bybit | ETH+/USDT | $2,639.20 | $11077 | 12.18% | Medium |
| 5 | ⚫OKX | ETH+/USDT | $2,639.20 | $8307 | 9.75% | Medium |
Market data is provided for informational purposes only. Not investment advice. Past performance is not indicative of future results.


